Created using TurboStats ProSeries

Lincoln vs TBA played on 09/17/00 Score: 4 - 12 (Lincoln Loss)

(Home) Type: Season      Field: Lincoln Christian College    Weather: Sunny

 
Team  R H E 1 2 3 4 5 6 7
TBA  12 7 2 5 1 3 3 0 0 0
Lincoln 4 4 7 0 1 0 3 0 0 0
 
Player UP AB H R RBI 1B 2B 3B HR TBB SO IP #BAT HITS AVG SO BB RS ER B St TP
1 Dedman 3 3 0 0 0 0 0 0 0 0 1 2.00 6 0 0 1 0 0 0 4 13 17
2 Williams 3 2 0 1 0 0 0 0 0 1 0 2.00 18 6 .429 3 4 6 3 31 42 73
3 Knopp 3 1 1 1 0 1 0 0 0 2 0 0.00 0 0 0 0 0 0 0 0 0 0
4 Phillips 3 2 0 0 0 0 0 0 0 1 1 0.00 0 0 0 0 0 0 0 0 0 0
5 Bartman 3 2 1 2 1 1 0 0 0 1 1 0.00 0 0 0 0 0 0 0 0 0 0
6 Sheley 3 3 1 0 2 1 0 0 0 0 0 1.00 4 0 0 2 1 0 0 9 8 17
7 Matson 3 3 1 0 1 1 0 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0 0
8 Boyer 3 3 0 0 0 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0 0
9 Schoonover 2 2 0 0 0 0 0 0 0 0 0 2.00 14 1 .100 3 4 6 1 26 27 53
10 Peters 2 1 0 0 0 0 0 0 0 1 0 0.00 0 0 0 0 0 0 0 0 0 0
11 McDaniel 2 2 0 0 0 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0 0
Opponents 42 32 7 12 8 6 1 0 0 9 9 7.00 30 4 .167 7 6 4 1 51 67 118
Total for Game 30 24 4 4 4 4 0 0 0 6 7 7.00 42 7 .219 9 9 12 4 70 90 160
------------------------

Game Notes:

TBA consists of players from the following high schools:
Metamora, Midwest Central, Jacksonville, Pekin, Normal West, and Illinois Valley