Created using TurboStats ProSeries

LCHS Varsity vs MacArthur played on 03/31/01 Score: 10 - 7

(Away) Type: Pre Season Field: Sunnyside Weather: Showers

 
Team  R H E 1 2 3 4 5 6 7
LCHS-V  10 9 5 4 0 0 2 1 0 3
MacArthur 7 8 5 2 2 0 1 1 0 1
 
Player UP AB R H RBI 1B 2B 3B HR TBB SO IP #BAT HITS AVG RS ER BB SO WP St B TP
1 Martin, M 5 2 3 0 0 0 0 0 0 3 0 0.00 0 0 0 0 0 0 0 0 0 0 0
2 Dedman, J 5 5 2 2 1 2 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0 0 0
3 Phillips, C 5 4 1 2 4 1 1 0 0 1 0 0.00 0 0 0 0 0 0 0 0 0 0 0
4 Aper, Matt 1 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0
5 Knopp, A 4 3 0 2 3 1 1 0 0 1 0 0.00 0 0 0 0 0 0 0 0 0 0 0
6 Schick, D 2 2 0 1 1 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0
7 Bartman, A 4 3 1 1 0 1 0 0 0 1 0 0.00 0 0 0 0 0 0 0 0 0 0 0
8 Schrader, D 4 4 1 1 0 1 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0 0 0
9 Schoonover, B 2 0 1 0 0 0 0 0 0 1 0 0.00 0 0 0 0 0 0 0 0 0 0 0
10 Aper, Michael 2 2 0 0 0 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0 0 0
11 Williams, R 0 0 0 0 0 0 0 0 0 0 0 0.67 3 0 0 0 0 1 0 0 5 10 15
12 Komnick, R 4 2 1 0 1 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0 0 0
13 Sheley, J 0 0 0 0 0 0 0 0 0 0 0 1.33 12 3 375 4 1 4 1 0 29 30 59
14 Chavez, C 2 2 0 0 0 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0 0 0
15 Boyer, M 0 0 0 0 0 0 0 0 0 0 0 5.00 20 5 263 3 3 1 4 1 46 24 70
Opponents 35 29 7 8 4 4 2 1 1 6 5 7.00 40 9 310 10 8 7 5 0 75 46 121
Total for Game 40 30 10 9 10 7 2 0 0 7 5 7.00 35 8 276 7 4 6 5 1 80 64 144
------------------------

Game Notes:

""