Statistics powered by Digital Scout www.digitalscout.com

Lincoln College Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
Fuller .500 2 2 1 1 0 0 0 0 .500 1 1 .667 1.167 0-0
Tungate .369 22 65 15 24 4 0 1 20 .477 6 7 .425 .902 2-2
Franklin .361 14 36 10 13 4 0 0 8 .472 2 6 .410 .882 2-2
Hayward .349 24 63 20 22 2 2 0 2 .444 16 12 .481 .925 3-3
Klassen .333 11 27 4 9 0 0 0 12 .333 3 7 .400 .733 4-4
Caldwell .328 24 67 12 22 2 2 0 11 .418 8 6 .403 .821 4-4
Lam .293 24 75 18 22 4 1 0 7 .373 11 9 .391 .764 7-9
Stewart .261 8 23 3 6 1 0 0 6 .304 2 4 .320 .624 0-0
Ziegler .257 13 35 5 9 0 0 0 2 .257 1 4 .297 .554 1-1
Laylock .214 14 42 4 9 3 0 0 4 .286 1 7 .233 .518 0-0
Jason .200 19 50 7 10 0 0 0 7 .200 7 7 .298 .498 1-1
Giammarino .186 17 43 3 8 1 1 0 5 .256 3 5 .239 .495 1-2
Thompson .143 6 7 1 1 1 0 0 2 .286 3 5 .400 .686 1-1
Carter .119 15 42 2 5 0 0 0 3 .119 1 14 .140 .259 0-0
Washam .094 13 32 1 3 1 0 0 4 .125 3 4 .171 .296 1-1
Cunningham .000 10 2 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Gomez .000 12 2 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Segal .000 10 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Totals: .268 24 613 106 164 23 6 1 93 .330 68 98 .344 .674 27-30
Opponents: .250 24 627 112 157 22 8 10 59 .359 91 143 .349 .708 15-16

Other Batting Statistics
Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
Fuller 0 0 0 0 0 0 0 1 3.00 3.00 13 7 4.33
Tungate 1 0 1 22 0 0 5 31 12.17 10.43 195 137 2.67
Franklin 0 1 1 21 0 0 4 17 19.50 6.50 125 84 3.21
Hayward 0 4 0 23 0 0 4 28 4.94 6.58 272 160 3.44
Klassen 0 3 0 10 0 0 0 9 10.00 4.29 83 59 2.77
Caldwell 1 0 1 28 0 0 4 28 9.63 12.83 215 129 2.79
Lam 0 1 1 14 0 0 5 28 7.91 9.67 269 154 3.09
Stewart 0 1 0 12 0 0 1 7 12.50 6.25 60 40 2.40
Ziegler 0 0 1 12 0 0 0 9 37.00 9.25 95 66 2.57
Laylock 0 0 0 20 0 0 3 12 43.00 6.14 133 94 3.09
Jason 0 3 0 28 0 0 0 10 8.14 8.14 176 111 3.09
Giammarino 0 0 0 22 0 0 2 11 15.33 9.20 124 86 2.70
Thompson 0 0 0 6 0 0 1 2 3.33 2.00 37 20 3.70
Carter 0 1 0 27 0 0 0 5 43.00 3.07 127 94 2.95
Washam 0 2 0 19 0 0 1 4 11.67 8.75 121 82 3.46
Cunningham 0 0 0 2 0 0 0 0 .00 .00 4 3 2.00
Gomez 0 0 0 1 0 0 0 0 .00 .00 4 3 2.00
Segal 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Totals: 2 16 5 267 0 0 30 202 10.12 7.02 2053 1329 2.98
Opponents: 0 4 4 283 1 0 40 225 7.93 5.05 2772 1697 3.84

Fielding Statistics
Player PO A E FLD% PB SBA ATT THO%
Fuller 0 0 0 .000 0 0 0 0.0
Tungate (3B) 8 23 9 .775 0 0 0 0.0
Franklin (RF) 7 0 0 1.000 0 0 0 0.0
Hayward (CF) 20 2 0 1.000 0 0 0 0.0
Klassen 13 14 2 .931 0 0 0 0.0
(3B) 5 8 2 .867        
(2B) 8 6 0 1.000        
Caldwell (LF) 24 2 1 .963 0 0 0 0.0
Lam 33 35 12 .850 0 0 0 0.0
(SS) 31 34 12 .844        
(2B) 2 1 0 1.000        
Stewart 42 3 8 .849 0 5 5 0.0
(C) 40 3 6 .878        
(1B) 2 0 2 .500        
Ziegler 7 3 3 .769 0 0 0 0.0
(RF) 4 1 2 .714        
(3B) 3 2 1 .833        
Laylock (2B) 17 23 4 .909 0 0 0 0.0
Jason 131 4 0 1.000 0 6 7 14.3
(C) 73 2 0 1.000        
(1B) 58 2 0 1.000        
Giammarino 0 0 0 .000 0 0 0 0.0
Thompson (2B) 4 5 1 .900 0 0 0 0.0
Carter (1B) 76 4 5 .941 0 0 0 0.0
Washam 46 5 4 .927 0 4 4 0.0
(C) 41 4 3 .938        
(SS) 5 1 1 .857        
Cunningham (P) 0 15 2 .882 0 0 0 0.0
Gomez (P) 2 19 5 .808 0 0 0 0.0
Segal (P) 1 5 1 .857 0 0 0 0.0
Totals: 431 162 57 .912 0 15 16 6.3
Opponents: 419 179 43 .933 0 27 30 10.0

Pitching Statistics
Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
Gomez 4 4 1 3.25 11 9 7 3 56.0 46 1 26 26 53 32
Segal 4 4 0 5.01 10 8 7 2 51.2 48 4 37 37 56 38
Cunningham 4 4 0 7.68 10 7 4 1 44.2 63 5 49 49 34 21
Totals: 12 12 1 5.15 24 24 18 6 152.1 157 10 112 112 143 91
Opponents: 11 11 0 4.91 24 24 18 4 149.2 164 1 106 105 98 68

Pitching Statistics
Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
Gomez 0 0 0 0 257 .206 967 614 17.3 6.63 4.00
Segal 0 0 1 3 247 .233 992 574 19.2 7.59 5.15
Cunningham 0 0 0 1 222 .318 813 509 18.2 5.33 3.29
Totals: 0 0 1 4 726 .250 2772 1697 18.2 6.57 4.18
Opponents: 0 0 1 5 705 .268 2053 1329 13.7 4.58 3.18


Statistics powered by Digital Scout www.digitalscout.com