Friday, June 29, 2007
sponsored by Graue Inc. & Illini Bank

Rain was timely           Send a link to a friend

[June 29, 2007]  The official rainfall for Lincoln in the last week is 3.47 inches, according to Dan Kelly at the National Weather Service office. Kelly said that Mount Pulaski had an accumulated 2.62 inches for the last week.

The rains that have shown up nearly daily in one place or another in Illinois in the last week have brought relief to most of central Illinois. Amounts have been highly variable from one location to another, from nothing to inches, even just a few miles apart.

Even so, most areas have seen some rain, and it has brought the relief that was needed for most farmers. Crops had reached critical condition throughout central Illinois and other parts of the state. John Fulton, Logan County Extension director, said, "The rain was heaven-sent and probably averted a disaster on at least half the acres. We were to the point of losing 2-3 percent of yield a day in many of the later planted fields."

On Saturday rainstorms soaked most of the areas to the south of Lincoln between Springfield and Decatur and the I-70 corridor northeast of Effingham with heavier amounts that ranged from 1.5 to 3 inches of rain. In the Springfield area the amount of rain significantly varied across the city, with little rain near the lake and heavy rains across the north side. Observed rainfall totals included 0.22 inches at the CWLP plant on Lake Springfield, 1.28 inches at the airport, 1.80 inches near the fairgrounds and 2.32 inches at Sherman.

[to top of second column]

Beginning June 21 (the first day of summer), radar estimates showed some small areas in central Illinois receiving at least 5 inches and some even smaller areas in excess of 10 inches.

Greater rainfalls in any 24-hour period were at Flora, with 3.55 inches recorded between 7 a.m. Wednesday and Thursday, and in Macomb, where the observer reported 6.02 inches of rain, but the highest radar estimates were located in between observing stations. Regional radars showed the heavy rains of 6 to 10 inches extending northwest, into east central Iowa as well.

The heaviest rainfalls over Illinois followed close to the same pattern across central Illinois three of the last seven days. Below are some compiled rainfall amounts from the National Weather Service for June 22-24. Rains that have fallen since Sunday morning would increase some of these figures substantially.

Current forecasts indicate that the next likely significant rain or storms may not be until Wednesday evening, July 4, or thereafter. See "Area Forecast Discussion, Issued by NWS Central Illinois."

[National Weather Service; Jan Youngquist]

Observed rainfall, ending at 7 a.m. CDT on the indicated dates

LOCATION               6/22    6/23    6/24    TOTAL
========               ====    ====    ====    =====
CENTRAL ILLINOIS:
ALTONA                 0.45    1.68    0.00     2.13
ATHENS 2SW             0.99    1.52    0.15     2.66
ATHENS 2N              1.12    1.52    1.26     3.90
AVON 5NE               1.10    1.24    0.00     2.34
BLOOMINGTON 5W         0.83    0.33    0.32     1.48
BLOOMINGTON AIRPORT    0.70    0.49    0.30     1.49
BRADFORD 3SSE          0.51    1.52    0.00     2.03
BUFFALO                0.83    0.08    0.81     1.72
CAMP GROVE 2SW         0.36    1.62    0.00     1.98
CHILLICOTHE            0.70    1.16    0.04     1.90
CLINTON                1.15    0.68    0.82     2.65
CONGERVILLE 2NW        N/A     0.55    0.88     N/A
DAHINDA                1.09    1.39    0.00     2.48
DECATUR 4N             0.48    0.20    2.65     3.33
DECATUR AIRPORT        0.55    0.33    1.44     2.32
HAVANA                 0.51    0.50    0.05     1.06
JACKSONVILLE           0.21    0.37    2.68     3.26
KINCAID                0.67    0.09    0.91     1.67
KNOXVILLE              1.45    1.14    N/A      N/A
LAKE SPRINGFIELD       0.75    0.00    0.22     0.97
LEWISTOWN              1.05    0.64    0.75     2.44
LINCOLN                1.22    0.85    0.57     2.64
LOAMI 3SSW             0.33    0.11    0.81     2.64
MACKINAW               1.12    0.35    0.08     1.55
MARIETTA               1.00    1.11    0.30     3.31
MINONK                 0.53    1.34    1.14     3.01
MORTON                 0.92    0.63    0.29     1.84
MOWEAQUA 2S            0.69    0.38    1.08     2.15
MT PULASKI             0.71    0.28    0.75     1.74
NORMAL 4NNE            1.32    0.61    0.57     2.50
PANA 3E                1.25    0.14    0.45     1.84
PEORIA AIRPORT         1.41    1.21    0.28     2.90
PEORIA AIRPORT 3SW     0.84    1.62    0.42     2.88
PRAIRIE CITY 2S        1.15    1.76    0.15     3.06
PRINCEVILLE 2W         0.93    1.23    0.00     2.16
RIVERTON 4NNE          0.98    0.31    2.43     3.72
ROANOKE                0.46    1.08    0.84     2.38
RUSHVILLE              0.70    0.90    0.10     1.70
SHERMAN                1.21    0.15    2.32     3.68
SPRINGFIELD (NE)       1.15    0.14    1.80     3.09
SPRINGFIELD AIRPORT    1.14    0.26    1.28     2.68
STANFORD 2S            0.36    0.39    0.40     1.15
ST DAVID               1.43    0.88    0.34     2.65
TAYLORVILLE 2SW        0.50    0.38    0.75     1.63
TOULON                 0.39    1.35    0.00     1.74
VIRGINIA               0.85    1.19    0.20     2.24
WASHINGTON 2W          0.74    0.90    0.34     1.98
WINCHESTER             0.00    0.00    1.38     1.38

EAST CENTRAL ILLINOIS:
ARCOLA                 0.73    1.00    1.20     2.93
CHAMPAIGN AIRPORT      0.83    0.92    0.86     2.61
CHARLESTON             N/A     1.29    1.13     N/A
DANVILLE               0.82    0.12    0.83     1.77
FARMER CITY 3W         1.07    0.56    0.77     2.40
FISHER                 0.58    0.75    0.59     1.92
HOOPESTON              0.47    0.07    0.62     1.16
LOVINGTON              0.25    0.29    1.11     1.65
MAHOMET                0.53    2.18    0.60     3.31
MATTOON                0.74    N/A     0.74     N/A
MATTOON AIRPORT        0.65    0.54    0.88     2.07
MONTICELLO             0.85    0.15    2.65     3.65
NEOGA 4NW              1.65    0.82    1.40     3.87
NEOGA                  0.75    0.75    0.83     2.33
OGDEN                  0.75    0.20    1.06     2.01
PARIS                  0.50    0.34    1.74     2.58
PHILO                  0.52    1.31    0.52     2.35
RANKIN                 0.40    0.12    0.62     1.14
SHELBYVILLE DAM        1.43    0.15    0.18     1.76
SIDELL 5NW             0.63    0.67    0.32     1.62
SULLIVAN 3S            1.08    0.30    1.07     2.45
TUSCOLA                0.50    1.05    0.85     2.40

SOUTHEAST ILLINOIS:
BEECHER CITY           1.81    0.18    1.35     3.34
CASEY                  1.34    0.81    0.71     2.86
CLAREMONT 6N           0.90    0.67    0.18     1.75
EFFINGHAM 3SW          1.11    0.18    0.26     1.55
EFFINGHAM SE           1.31    0.26    0.15     1.72
HUTSONVILLE 2NW        1.62    0.53    2.96     5.11
LAWRENCEVILLE AIRPORT  0.51    0.54    1.45     2.50
MARTINSVILLE           0.85    0.92    0.88     2.65
MOONSHINE              0.85    0.24    3.51     4.60
NEWTON                 0.75    0.40    1.55     2.70

[Text copied from file received]

 

< Top Stories index

Back to top


 

News | Sports | Business | Rural Review | Teaching and Learning | Home and Family | Tourism | Obituaries

Community | Perspectives | Law and Courts | Leisure Time | Spiritual Life | Health and Fitness | Teen Scene
Calendar | Letters to the Editor