Sports NewsCalendar

Mayfield's Mutterings -- Current posting:  Sports update: The weekend that almost was

Sports News Elsewhere (fresh daily from the Web)

Wednesday, October 03, 2007

Team standings          Send a link to a friend

[October 03, 2007]  (AP) 

National League:

East

Team

W L Pct G
Philadelphia Phillies 89 73 .549 0
New York Mets 88 74 .543 1
Atlanta Braves 84 78 .519 5
Washington Nationals 73 89 .451 16
Florida Marlins 71 91 .438 18

Central

Team

W L Pct G
Chicago Cubs 85 77 .525 0
Milwaukee Brewers 83 79 .512 2
St. Louis Cardinals 78 84 .481 7
Houston Astros 73 89 .451 12
Cincinnati Reds 72 90 .444 13
Pittsburgh Pirates 68 94 .420 17

West

Team

W L Pct G
Arizona Diamondbacks 90 72 .556 0
Colorado Rockies 90 73 .552 .5
San Diego Padres 89 74 .546 1.5
Los Angeles Dodgers 82 80 .506 8
San Francisco Giants 71 91 .438 19

[to top of second column]

American League:

East

Team

W L Pct G
Boston Red Sox 96 66 .593 0
New York Yankees 94 68 .580 2
Toronto Blue Jays 83 79 .512 13
Baltimore Orioles 69 93 .426 27
Tampa Bay Devil Rays 66 96 .407 30

Central

Team

W L Pct G
Cleveland Indians 96 66 .593 0
Detroit Tigers 88 74 .543 8
Minnesota Twins 79 83 .488 17
Chicago White Sox 72 90 .444 24
Kansas City Royals 69 93 .426 27

West

Team

W L Pct G
Los Angeles Angels 94 68 .580 0
Seattle Mariners 88 74 .543 6
Oakland Athletics 76 86 .469 18
Texas Rangers 75 87 .463 19

[Associated Press]

Copyright 2007 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

< Sports index

Back to top


 

News | Sports | Business | Rural Review | Teaching & Learning | Home and Family | Tourism | Obituaries

Community | Perspectives | Law & Courts | Leisure Time | Spiritual Life | Health & Fitness | Teen Scene
Calendar | Letters to the Editor