Sports NewsCalendar

Mayfield's Mutterings -- Current posting:  Sports update: The weekend that almost was

Sports News Elsewhere (fresh daily from the Web)

Wednesday, September 19, 2007

NFL team standings          Send a link to a friend

[September 19, 2007]  (AP) 

AMERICAN CONFERENCE
North
TEAM W L T Pct PF PA Home Away AFC NFC Div
Pittsburgh Steelers 2 0 0 1.000 60 10 1-0-0 1-0-0 0-0-0 2-0-0 1-0-0
Cincinnati Bengals 1 1 0 .500 72 71 1-0-0 0-1-0 0-0-0 1-1-0 1-1-0
Baltimore Ravens 1 1 0 .500 40 40 1-0-0 0-1-0 0-0-0 1-1-0 0-1-0
Cleveland Browns 1 1 0 .500 58 79 1-1-0 0-0-0 0-0-0 1-1-0 1-1-0
East
TEAM W L T Pct PF PA Home Away AFC NFC Div
New England Patriots 2 0 0 1.000 76 28 1-0-0 1-0-0 0-0-0 2-0-0 1-0-0
New York Jets 0 2 0 .000 27 58 0-1-0 0-1-0 0-0-0 0-2-0 0-1-0
Buffalo Bills 0 2 0 .000 17 41 0-1-0 0-1-0 0-0-0 0-2-0 0-0-0
Miami Dolphins 0 2 0 .000 33 53 0-1-0 0-1-0 0-2-0 0-0-0 0-0-0
South
TEAM W L T Pct PF PA Home Away AFC NFC Div
Houston Texans 2 0 0 1.000 54 24 1-0-0 1-0-0 1-0-0 1-0-0 0-0-0
Indianapolis Colts 2 0 0 1.000 63 30 1-0-0 1-0-0 1-0-0 1-0-0 1-0-0
Jacksonville Jaguars 1 1 0 .500 23 20 1-1-0 0-0-0 1-0-0 0-1-0 0-1-0
Tennessee Titans 1 1 0 .500 33 32 0-1-0 1-0-0 0-0-0 1-1-0 1-1-0
West
TEAM W L T Pct PF PA Home Away AFC NFC Div
Denver Broncos 2 0 0 1.000 38 34 1-0-0 1-0-0 0-0-0 2-0-0 1-0-0
San Diego Chargers 1 1 0 .500 28 41 1-0-0 0-1-0 1-0-0 0-1-0 0-0-0
Oakland Raiders 0 2 0 .000 41 59 0-1-0 0-1-0 0-1-0 0-1-0 0-1-0
Kansas City Chiefs 0 2 0 .000 13 40 0-0-0 0-2-0 0-1-0 0-1-0 0-0-0
NATIONAL CONFERENCE
North
TEAM W L T Pct PF PA Home Away AFC NFC Div
Green Bay Packers 2 0 0 1.000 51 26 1-0-0 1-0-0 0-0-0 2-0-0 0-0-0
Detroit Lions 2 0 0 1.000 56 38 1-0-0 1-0-0 1-0-0 1-0-0 1-0-0
Minnesota Vikings 1 1 0 .500 41 23 1-0-0 0-1-0 0-0-0 1-1-0 0-1-0
Chicago Bears 1 1 0 .500 23 24 1-0-0 0-1-0 1-1-0 0-0-0 0-0-0
East
TEAM W L T Pct PF PA Home Away AFC NFC Div
Dallas Cowboys 2 0 0 1.000 82 55 1-0-0 1-0-0 1-0-0 1-0-0 1-0-0
Washington Redskins 2 0 0 1.000 36 25 1-0-0 1-0-0 1-0-0 1-0-0 1-0-0
New York Giants 0 2 0 .000 48 80 0-1-0 0-1-0 0-0-0 0-2-0 0-1-0
Philadelphia Eagles 0 2 0 .000 25 36 0-1-0 0-1-0 0-0-0 0-2-0 0-1-0
South
TEAM W L T Pct PF PA Home Away AFC NFC Div
Carolina Panthers 1 1 0 .500 48 47 0-1-0 1-0-0 0-1-0 1-0-0 0-0-0
Tampa Bay Buccaneers 1 1 0 .500 37 34 1-0-0 0-1-0 0-0-0 1-1-0 1-0-0
New Orleans Saints 0 2 0 .000 24 72 0-0-0 0-2-0 0-1-0 0-1-0 0-1-0
Atlanta Falcons 0 2 0 .000 10 37 0-0-0 0-2-0 0-1-0 0-1-0 0-0-0
West
TEAM W L T Pct PF PA Home Away AFC NFC Div
San Francisco 49ers 2 0 0 1.000 37 33 1-0-0 1-0-0 0-0-0 2-0-0 2-0-0
Arizona Cardinals 1 1 0 .500 40 40 1-0-0 0-1-0 0-0-0 1-1-0 1-1-0
Seattle Seahawks 1 1 0 .500 40 29 1-0-0 0-1-0 0-0-0 1-1-0 0-1-0
St. Louis Rams 0 2 0 .000 29 44 0-2-0 0-0-0 0-0-0 0-2-0 0-1-0

[Associated Press]

Copyright 2007 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

< Sports index

Back to top


 

News | Sports | Business | Rural Review | Teaching & Learning | Home and Family | Tourism | Obituaries

Community | Perspectives | Law & Courts | Leisure Time | Spiritual Life | Health & Fitness | Teen Scene
Calendar | Letters to the Editor