| Standings, W-L: 
				
					| 1. Terry's Pro 
					Shop | 47 | 23 |  
					| 2. Shawn 
					Rickord Construction | 41 | 29 |  
					| 3. Curry's 
					Weiners | 40 | 30 |  
					| 4. Jack Depoy 
					Construction | 40 | 30  |  
					| 5. Charron's 
					Auto Repair Inc. | 35 | 35 |  
					| 6. Schleder 
					Farms & Trucking | 30 | 40 |  
					| 7. 
					Lincoln/Mason City IGAs | 30 | 40 |  
					| 8. Arteman Cycle Repairs | 17 | 53 |  High team scores:  
				
				High scratch game: 
				Terry's Pro Shop 1,148
				High scratch series: 
				Terry's Pro Shop 3,208
				High handicap game: 
				Terry's Pro Shop 1,279
				High handicap series: Terry's Pro Shop 
				3,601 High individual scores: Scratch games: Randy Wolcott 269-248, Ed Baunach 266, Casey 
			O'Donoghue 262, Bill Campbell 258, Kevin Turley 251, T.J. Bishop 
			247, Matt Garrison 244-231, Bobby McGuire 243, Tim Sadowski 236 Scratch series: Randy Wolcott 715, T.J. Bishop 699, Ed Baunach 
			671, Casey O'Donoghue 671, Dayton Wolcott 661, Matt Garrison 650, 
			Kevin Turley 611, Bobby Baker 610, Bobby McGuire 610 [Text from file received from Dan Deffenbaugh] | 
      
		 
      
		 
       |