| 
             NATIONAL LEAGUE East Division 
			                         
			W   L   Pct   GB  
			Washington        83  52  .615   _  
			Atlanta              76  60  .559    7 1/2  
			Philadelphia       65  71  .478   18 1/2  
			New York        64  72  .471   19 1/2  
			Miami               60  76  .441   23 1/2
			 Central Division 
			                       
			W   L   Pct   GB  
			Cincinnati         83  54  .606   _  
			St. Louis          74  62  .544    8 1/2  
			Pittsburgh        71  64  .526   11  
			Milwaukee      66  69  .489   16  
			Chicago          51  84  .378   31  
			Houston          42  94  .309   40 1/2
			 West Division 
			                         
			W   L   Pct   GB  
			San Francisco    77  59  .566   _  
			Los Angeles       73  64  .533    4 1/2  
			Arizona              67  70  .489   10 1/2  
			San Diego          63  74  .460   14 1/2  
			Colorado           56  78  .418   20
			 
			  ___ Monday's games Washington 2, Chicago Cubs 1  
			Atlanta 6, Colorado 1  
			Miami 7, Milwaukee 3  
			Philadelphia 4, Cincinnati 2  
			Houston 5, Pittsburgh 1  
			St. Louis 5, N.Y. Mets 4  
			San Francisco 9, Arizona 8, 10 innings  
			L.A. Dodgers 4, San Diego 3, 11 innings 
			Tuesday's games Pittsburgh 6, Houston 2  
			Washington 11, Chicago Cubs 5  
			Colorado 6, Atlanta 0  
			Milwaukee 8, Miami 4  
			Cincinnati 2, Philadelphia 1  
			St. Louis 5, N.Y. Mets 1  
			San Diego 6, L.A. Dodgers 3, 11 innings  
			Arizona 8, San Francisco 6, 11 innings 
			Wednesday's games Philadelphia at Cincinnati, 12:35 p.m.  
			N.Y. Mets at St. Louis, 1:45 p.m.  
			Houston at Pittsburgh, 7:05 p.m.  
			Chicago Cubs at Washington, 7:05 p.m.  
			Colorado at Atlanta, 7:10 p.m.  
			Milwaukee at Miami, 7:10 p.m.  
			San Diego at L.A. Dodgers, 10:10 p.m.  
			Arizona at San Francisco, 10:15 p.m. 
			 
			  Thursday's games Colorado at Atlanta, 12:10 p.m.  
			Milwaukee at Miami, 12:40 p.m.  
			Chicago Cubs at Washington, 7:05 p.m. 
            [to top of second column]  | 
            
			 
      
		  
				AMERICAN LEAGUE 
			East Division 
					                      
					W   L   Pct   GB  
					Baltimore         76  59  .563   _  
					New York       76  59  .563   _  
					Tampa Bay      75  61  .551    1 1/2  
					Boston             63  74  .460   14  
					Toronto           60  75  .444   16  
			Central Division 
					                      
					W   L   Pct   GB  
					Chicago           73  62  .541   _  
					Detroit             72  63  .533    1  
					Kansas City     61  74  .452   12  
					Cleveland        58  78  .426   15 1/2  
					Minnesota       56  80  .412   17 1/2  
			West Division 
					                      
					W   L   Pct   GB  
					Texas               80  55  .593   _  
					Oakland           76  58  .567    3 1/2  
					Los Angeles     73  63  .537    7 1/2  
					Seattle              65  71  .478   15 1/2  
			___ 
			Monday's games 
			Cleveland 3, Detroit 2  
					Baltimore 4, Toronto 0  
					Tampa Bay 4, N.Y. Yankees 3  
					Texas 8, Kansas City 4  
					L.A. Angels 8, Oakland 3  
					Seattle 4, Boston 1  
					Chicago White Sox 4, Minnesota 2  
			
			  
			Tuesday's games 
			Cleveland 3, Detroit 2  
					Baltimore 12, Toronto 0  
					Tampa Bay 5, N.Y. Yankees 2  
					Kansas City 6, Texas 3  
					Minnesota 18, Chicago White Sox 9  
					L.A. Angels 6, Oakland 1  
					Boston 4, Seattle 3  
			Wednesday's games 
			Minnesota at Chicago White Sox, 2:10 p.m.  
					L.A. Angels at Oakland, 3:35 p.m.  
					Cleveland at Detroit, 7:05 p.m.  
					Baltimore at Toronto, 7:07 p.m.  
					N.Y. Yankees at Tampa Bay, 7:10 p.m.  
					Texas at Kansas City, 8:10 p.m.  
					Boston at Seattle, 10:10 p.m.  
			Thursday's games 
			N.Y. Yankees at Baltimore, 7:05 p.m.  
					Texas at Kansas City, 8:10 p.m. 
			[Associated 
					Press] 
				Copyright 2012 The Associated 
			Press. All rights reserved. This material may not be published, 
			broadcast, rewritten or redistributed.  |