Saturday, December 07, 2013
Sports News

NFL standings

Send a link to a friend 

[December 07, 2013]  (Infostrada Sports) — Standings  from the NFL on Thursday:

AMERICAN FOOTBALL CONFERENCE
AFC EAST
                 W  L  T OTL PF  PA  PCT   
1. New England   9  3  0 1   322 261 .750  
2. Miami         6  6  0 0   252 248 .500  
3. NY Jets       5  7  0 0   189 310 .417  
4. Buffalo       4  8  0 2   267 307 .333
AFC NORTH
                 W  L  T OTL PF  PA  PCT   
1. Cincinnati    8  4  0 2   292 216 .667  
2. Baltimore     6  6  0 1   249 235 .500  
3. Pittsburgh    5  7  0 0   263 278 .417  
4. Cleveland     4  8  0 0   231 297 .333
AFC SOUTH
                 W  L  T OTL PF  PA  PCT   
1. Indianapolis  8  4  0 0   285 274 .667  
2. Tennessee     5  7  0 1   264 267 .417  
3. Jacksonville  4  9  0 0   201 372 .308  
4. Houston       2  11 0 1   250 350 .154  
AFC WEST
                 W  L  T OTL PF  PA  PCT   
1. Denver        10 2  0 1   464 317 .833  
2. Kansas City   9  3  0 0   298 214 .750  
3. San Diego     5  7  0 1   279 277 .417  
4. Oakland       4  8  0 0   237 300 .333  
NATIONAL FOOTBALL CONFERENCE
NFC EAST
                 W  L  T OTL PF  PA  PCT   
1. Dallas        7  5  0 0   329 303 .583  
2. Philadelphia  7  5  0 0   300 281 .583  
3. NY Giants     5  7  0 0   237 297 .417  
4. Washington    3  9  0 0   269 362 .250
  

[to top of second column]

NFC NORTH
                 W  L  T OTL PF  PA  PCT   
1. Detroit       7  5  0 0   326 287 .583  
2. Chicago       6  6  0 1   323 332 .500  
3. Green Bay     5  6  1 0   294 305 .458  
4. Minnesota     3  8  1 0   289 366 .292  

NFC SOUTH
                 W  L  T OTL PF  PA  PCT   
1. New Orleans   9  3  0 0   312 230 .750  
2. Carolina      9  3  0 0   285 157 .750  
3. Tampa Bay     3  9  0 1   217 285 .250  
4. Atlanta       3  9  0 0   261 340 .250  
NFC WEST
                 W  L  T OTL PF  PA  PCT   
1. Seattle       11 1  0 0   340 186 .917  
2. San Francisco 8  4  0 0   297 197 .667  
3. Arizona       7  5  0 0   275 247 .583  
4. St. Louis     5  7  0 0   279 278 .417  
SUNDAY, DEC. 8  (GMT)
Minnesota    at Baltimore     (1800) 
Indianapolis at Cincinnati    (1800) 
Atlanta      at Green Bay     (1800) 
Cleveland    at New England   (1800) 
Oakland      at NY Jets       (1800) 
Detroit      at Philadelphia  (1800) 
Miami        at Pittsburgh    (1800) 
Buffalo      at Tampa Bay     (1800) 
Kansas City  at Washington    (1800) 
Tennessee    at Denver        (2105) 
St. Louis    at Arizona       (2125) 
NY Giants    at San Diego     (2125) 
Seattle      at San Francisco (2125)
MONDAY, DEC. 9  (GMT)
Carolina     at New Orleans   (0130)

[© 2013 Thomson Reuters. All rights reserved.]

Copyright 2013 Reuters. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

< Sports index

Back to top