Tuesday, April 22, 2014
Sports News

Golf: World Rankings

Send a link to a friend  Share

[April 22, 2014]  (Infostrada Sports) — The World Rankings:

1. (1) Tiger Woods (U.S.) 8.66
2. (2) Adam Scott (Australia) 8.14
3. (3) Henrik Stenson (Sweden) 8.01
4. (4) Bubba Watson (U.S.) 7.25
5. (6) Matt Kuchar (U.S.) 7.23
6. (5) Jason Day (Australia) 6.78
7. (9) Jordan Spieth (U.S.) 6.08
8. (7) Sergio Garcia (Spain) 6.00
9. (8) Phil Mickelson (U.S.) 5.96
10. (10) Rory McIlroy (Britain) 5.87
11. (11) Justin Rose (Britain) 5.81
12. (12) Zach Johnson (U.S.) 5.57
13. (13) Dustin Johnson (U.S.) 5.32
14. (14) Graeme McDowell (Britain) 4.44
15. (15) Steve Stricker (U.S.) 4.42
16. (17) Charl Schwartzel (South Africa) 4.36
17. (16) Jason Dufner (U.S.) 4.27
18. (29) Luke Donald (Britain) 4.22
19. (21) Jim Furyk (U.S.) 4.15
20. (19) Jimmy Walker (U.S.) 4.13
21. (18) Keegan Bradley (U.S.) 4.10
22. (22) Ian Poulter (Britain) 4.08
23. (23) Victor Dubuisson (France) 4.06
24. (20) Brandt Snedeker (U.S.) 3.97
25. (24) Patrick Reed (U.S.) 3.90
26. (28) Jamie Donaldson (Britain) 3.82
27. (25) Thomas Bjorn (Denmark) 3.81
28. (26) Hideki Matsuyama (Japan) 3.79
29. (27) Webb Simpson (U.S.) 3.74
30. (36) Lee Westwood (Britain) 3.71

[© 2014 Thomson Reuters. All rights reserved.]

Copyright 2014 Reuters. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.


 

< Sports index

Back to top