Monday, December 08, 2014
Sports News

NFL standings

Send a link to a friend  Share

[December 08, 2014]  Dec 8 (Infostrada Sports) - Standings from the NFL on Sunday

AMERICAN FOOTBALL CONFERENCE
AFC EAST
                 W  L  T OTL PF  PA  PCT   
1. New England   10 3  0 0   401 267 .769  
2. Miami         7  6  0 0   314 260 .538  
3. Buffalo       7  6  0 0   281 241 .538  
4. NY Jets       2  11 0 1   214 349 .154  

AFC NORTH
                 W  L  T OTL PF  PA  PCT   
1. Cincinnati    8  4  1 0   281 289 .654  
2. Pittsburgh    8  5  0 0   362 319 .615  
3. Baltimore     8  5  0 0   356 255 .615  
4. Cleveland     7  6  0 0   276 270 .538  

AFC SOUTH
                 W  L  T OTL PF  PA  PCT   
1. Indianapolis  9  4  0 0   407 307 .692  
2. Houston       7  6  0 1   314 260 .538  
3. Tennessee     2  11 0 0   220 374 .154  
4. Jacksonville  2  11 0 0   199 356 .154  

AFC WEST
                 W  L  T OTL PF  PA  PCT   
1. Denver        10 3  0 1   385 293 .769  
2. San Diego     8  5  0 0   293 272 .615  
3. Kansas City   7  6  0 0   291 241 .538  
4. Oakland       2  11 0 0   200 350 .154  
 
 

[to top of second column]

NATIONAL FOOTBALL CONFERENCE
NFC EAST
                 W  L  T OTL PF  PA  PCT   
1. Philadelphia  9  4  0 0   389 309 .692  
2. Dallas        9  4  0 1   343 301 .692  
3. NY Giants     4  9  0 0   293 326 .308  
4. Washington    3  10 0 0   244 346 .231  

NFC NORTH
                 W  L  T OTL PF  PA  PCT   
1. Green Bay     9  3  0 0   380 267 .750  
2. Detroit       9  4  0 0   265 224 .692  
3. Minnesota     6  7  0 0   263 281 .462  
4. Chicago       5  8  0 1   281 378 .385  

NFC SOUTH
                 W  L  T OTL PF  PA  PCT   
1. Atlanta       5  7  0 0   291 299 .417  
2. New Orleans   5  8  0 2   333 359 .385  
3. Carolina      4  8  1 0   269 341 .346  
4. Tampa Bay     2  11 0 2   237 348 .154  

NFC WEST
                 W  L  T OTL PF  PA  PCT   
1. Arizona       10 3  0 0   275 238 .769  
2. Seattle       9  4  0 0   322 235 .692  
3. San Francisco 7  6  0 0   244 268 .538  
4. St. Louis     6  7  0 0   285 285 .462  

[© 2014 Thomson Reuters. All rights reserved.]

Copyright 2014 Reuters. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

< Sports index

Back to top