Tuesday, December 23, 2014
Sports News

NFL standings

Send a link to a friend  Share

[December 23, 2014]  Dec 23 (Infostrada Sports) - Standings from the NFL on Sunday

AMERICAN FOOTBALL CONFERENCE
AFC EAST
                 W  L  T OTL PF  PA  PCT   
1. New England   12 3  0 0   459 296 .800  
2. Miami         8  7  0 0   364 336 .533  
3. Buffalo       8  7  0 0   326 280 .533  
4. NY Jets       3  12 0 1   246 377 .200  
AFC NORTH
                 W  L  T OTL PF  PA  PCT   
1. Cincinnati    10 4  1 0   348 317 .700  
2. Pittsburgh    10 5  0 0   409 351 .667  
3. Baltimore     9  6  0 0   389 292 .600  
4. Cleveland     7  8  0 0   289 317 .467  
AFC SOUTH
                 W  L  T OTL PF  PA  PCT   
1. Indianapolis  10 5  0 0   431 359 .667  
2. Houston       8  7  0 1   349 290 .533  
3. Jacksonville  3  12 0 0   232 389 .200  
4. Tennessee     2  13 0 0   244 411 .133  
AFC WEST
                 W  L  T OTL PF  PA  PCT   
1. Denver        11 4  0 1   435 340 .733  
2. San Diego     9  6  0 0   341 329 .600  
3. Kansas City   8  7  0 0   334 274 .533  
4. Oakland       3  12 0 0   239 405 .200  
 
 
 

[to top of second column]

NATIONAL FOOTBALL CONFERENCE
NFC EAST
                 W  L  T OTL PF  PA  PCT   
1. Dallas        11 4  0 1   423 335 .733  
2. Philadelphia  9  6  0 0   440 374 .600  
3. NY Giants     6  9  0 0   354 366 .400  
4. Washington    4  11 0 0   284 394 .267  

NFC NORTH
                 W  L  T OTL PF  PA  PCT   
1. Detroit       11 4  0 0   301 252 .733  
2. Green Bay     11 4  0 0   456 328 .733  
3. Minnesota     6  9  0 0   312 334 .400  
4. Chicago       5  10 0 1   310 429 .333  

NFC SOUTH
                 W  L  T OTL PF  PA  PCT   
1. Carolina      6  8  1 0   305 371 .433  
2. Atlanta       6  9  0 0   378 383 .400  
3. New Orleans   6  9  0 2   378 404 .400  
4. Tampa Bay     2  13 0 2   257 387 .133  

NFC WEST
                 W  L  T OTL PF  PA  PCT   
1. Seattle       11 4  0 0   374 248 .733  
2. Arizona       11 4  0 0   293 279 .733  
3. San Francisco 7  8  0 1   286 323 .467  
4. St. Louis     6  9  0 0   318 334 .400  
 

[© 2014 Thomson Reuters. All rights reserved.]

Copyright 2014 Reuters. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

< Sports index

Back to top