Saturday, September 27, 2014
Sports News

Baseball standings

Send a link to a friend  Share

[September 27, 2014]  Sept 27 (Infostrada Sports) - Standings from the MLB on Friday

AMERICAN LEAGUE
EASTERN DIVISION
                     W  L  PCT  GB  
1. Baltimore         95 65 .594 -   
2. NY Yankees        83 77 .519 12  
3. Toronto           82 78 .513 13  
4. Tampa Bay         76 84 .475 19  
5. Boston            70 90 .438 25  

CENTRAL DIVISION
                     W  L  PCT  GB  
1. Detroit           89 71 .556 -   
2. Kansas City       88 72 .550 1   
3. Cleveland         84 76 .525 5   
4. Chicago White Sox 72 88 .450 17  
5. Minnesota         69 91 .431 20  

WESTERN DIVISION
                     W  L  PCT  GB  
1. LA Angels         98 62 .613 -   
2. Oakland           87 73 .544 11  
3. Seattle           85 75 .531 13  
4. Houston           70 90 .438 28  
5. Texas             66 94 .413 32  
 
 

[to top of second column]

NATIONAL LEAGUE
EASTERN DIVISION
                     W  L  PCT  GB  
1. Washington        94 66 .588 -   
2. Atlanta           77 83 .481 17  
3. Miami             77 83 .481 17  
4. NY Mets           77 83 .481 17  
5. Philadelphia      73 87 .456 21  

CENTRAL DIVISION
                     W  L  PCT  GB  
1. St. Louis         89 71 .556 -   
2. Pittsburgh        88 72 .550 1   
3. Milwaukee         81 79 .506 8   
4. Cincinnati        74 86 .463 15  
5. Chicago Cubs      72 88 .450 17  

WESTERN DIVISION
                     W  L  PCT  GB  
1. LA Dodgers        92 68 .575 -   
2. San Francisco     86 74 .538 6   
3. San Diego         77 83 .481 15  
4. Colorado          66 94 .413 26  
5. Arizona           63 97 .394 29  

[© 2014 Thomson Reuters. All rights reserved.]

Copyright 2014 Reuters. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

< Sports index

Back to top