Monday, September 29, 2014
Sports News

Baseball standings

Send a link to a friend  Share

[September 29, 2014]  Sept 28 (Infostrada Sports) - Final standings from the MLB
on Sunday

AMERICAN LEAGUE
EASTERN DIVISION
                     W  L  PCT  GB  
1. Baltimore         96 66 .593 -   
2. NY Yankees        84 78 .519 12  
3. Toronto           83 79 .512 13  
4. Tampa Bay         77 85 .475 19  
5. Boston            71 91 .438 25  

CENTRAL DIVISION
                     W  L  PCT  GB  
1. Detroit           90 72 .556 -   
2. Kansas City       89 73 .549 1   
3. Cleveland         85 77 .525 5   
4. Chicago White Sox 73 89 .451 17  
5. Minnesota         70 92 .432 20  

WESTERN DIVISION
                     W  L  PCT  GB  
1. LA Angels         98 64 .605 -   
2. Oakland           88 74 .543 10  
3. Seattle           87 75 .537 11  
4. Houston           70 92 .432 28  
5. Texas             67 95 .414 31  
 
 

[to top of second column]

NATIONAL LEAGUE
EASTERN DIVISION
                     W  L  PCT  GB  
1. Washington        96 66 .593 -   
2. Atlanta           79 83 .488 17  
3. NY Mets           79 83 .488 17  
4. Miami             77 85 .475 19  
5. Philadelphia      73 89 .451 23  

CENTRAL DIVISION
                     W  L  PCT  GB  
1. St. Louis         90 72 .556 -   
2. Pittsburgh        88 74 .543 2   
3. Milwaukee         82 80 .506 8   
4. Cincinnati        76 86 .469 14  
5. Chicago Cubs      73 89 .451 17  

WESTERN DIVISION
                     W  L  PCT  GB  
1. LA Dodgers        94 68 .580 -   
2. San Francisco     88 74 .543 6   
3. San Diego         77 85 .475 17  
4. Colorado          66 96 .407 28  
5. Arizona           64 98 .395 30  

 (Editing by John O'Brien)

[© 2014 Thomson Reuters. All rights reserved.]

Copyright 2014 Reuters. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

< Sports index

Back to top