Baseball standings

Send a link to a friend  Share

[April 07, 2015]  April 7 (Infostrada Sports) - Standings from the MLB on Monday

AMERICAN LEAGUE
EASTERN DIVISION
                     W L PCT   GB  
1. Baltimore         1 0 1.000 -   
1. Boston            1 0 1.000 -   
1. Toronto           1 0 1.000 -   
4. NY Yankees        0 1 0     1   
4. Tampa Bay         0 1 0     1   
CENTRAL DIVISION
                     W L PCT   GB  
1. Detroit           1 0 1.000 -   
1. Kansas City       1 0 1.000 -   
3. Chicago White Sox 0 1 0     1   
3. Cleveland         0 1 0     1   
3. Minnesota         0 1 0     1   
WESTERN DIVISION
                     W L PCT   GB  
1. Houston           1 0 1.000 -   
1. Oakland           1 0 1.000 -   
1. Seattle           1 0 1.000 -   
4. LA Angels         0 1 0     1   
4. Texas             0 1 0     1   
 
 

[to top of second column]

 
NATIONAL LEAGUE
EASTERN DIVISION
                     W L PCT   GB  
1. Atlanta           1 0 1.000 -   
1. NY Mets           1 0 1.000 -   
3. Miami             0 1 0     1   
3. Philadelphia      0 1 0     1   
3. Washington        0 1 0     1   
CENTRAL DIVISION
                     W L PCT   GB  
1. Cincinnati        1 0 1.000 -   
1. St. Louis         1 0 1.000 -   
3. Chicago Cubs      0 1 0     1   
3. Milwaukee         0 1 0     1   
3. Pittsburgh        0 1 0     1   
WESTERN DIVISION
                     W L PCT   GB  
1. Colorado          1 0 1.000 -   
1. LA Dodgers        1 0 1.000 -   
1. San Francisco     1 0 1.000 -   
4. Arizona           0 1 0     1   
4. San Diego         0 1 0     1   

[© 2015 Thomson Reuters. All rights reserved.]

Copyright 2015 Reuters. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

Back to top