NBA standings

Send a link to a friend  Share

[February 11, 2015]  Feb 11 (Infostrada Sports) - Standings from the NBA on Tuesday

EASTERN CONFERENCE
ATLANTIC DIVISION
                 W  L  PCT  GB      
1. Toronto       35 17 .673 -       
2. Brooklyn      21 31 .404 14      
3. Boston        19 31 .380 15      
4. Philadelphia  12 41 .226 23 1/2  
5. NY Knicks     10 42 .192 25      
CENTRAL DIVISION
                 W  L  PCT  GB      
1. Chicago       33 20 .623 -       
2. Cleveland     32 21 .604 1       
3. Milwaukee     29 23 .558 3 1/2   
4. Detroit       21 32 .396 12      
5. Indiana       20 33 .377 13      
SOUTHEAST DIVISION
                 W  L  PCT  GB      
1. Atlanta       43 10 .811 -       
2. Washington    33 20 .623 10      
3. Miami         22 29 .431 20      
4. Charlotte     22 30 .423 20 1/2  
5. Orlando       16 39 .291 28     
 
 

[to top of second column]

WESTERN CONFERENCE
NORTHWEST DIVISION
                 W  L  PCT  GB      
1. Portland      35 17 .673 -       
2. Oklahoma City 27 25 .519 8       
3. Denver        20 33 .377 15 1/2  
4. Utah          19 33 .365 16      
5. Minnesota     11 41 .212 24      
PACIFIC DIVISION
                 W  L  PCT  GB      
1. Golden State  41 9  .820 -       
2. LA Clippers   34 19 .642 8 1/2   
3. Phoenix       29 25 .537 14      
4. Sacramento    18 33 .353 23 1/2  
5. LA Lakers     13 39 .250 29      
SOUTHWEST DIVISION
                 W  L  PCT  GB      
1. Memphis       39 13 .750 -       
2. Houston       36 16 .692 3       
3. Dallas        35 19 .648 5       
4. San Antonio   33 19 .635 6       
5. New Orleans   27 25 .519 12    

[© 2015 Thomson Reuters. All rights reserved.]

Copyright 2015 Reuters. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

Back to top