Golf-World Rankings

Send a link to a friend  Share

[January 26, 2015]  Jan 26 (Infostrada Sports) - The World Rankings

1.  (1)  Rory McIlroy (Britain)          11.03 
2.  (2)  Henrik Stenson (Sweden)         7.68  
3.  (3)  Adam Scott (Australia)          7.10  
4.  (4)  Bubba Watson (U.S.)             7.02  
5.  (5)  Justin Rose (Britain)           6.37  
6.  (6)  Sergio Garcia (Spain)           6.27  
7.  (7)  Jim Furyk (U.S.)                6.16  
8.  (8)  Jason Day (Australia)           5.62  
9.  (9)  Jordan Spieth (U.S.)            5.44  
10. (11) Matt Kuchar (U.S.)              5.24  
11. (10) Rickie Fowler (U.S.)            5.15  
12. (12) Martin Kaymer (Germany)         4.98  
13. (13) Jimmy Walker (U.S.)             4.86  
14. (14) Billy Horschel (U.S.)           4.26  
15. (15) Patrick Reed (U.S.)             4.23  
16. (17) Victor Dubuisson (France)       4.17  
17. (16) Phil Mickelson (U.S.)           4.11  
18. (18) Hideki Matsuyama (Japan)        4.06  
19. (19) Graeme McDowell (Britain)       3.83  
20. (21) Chris Kirk (U.S.)               3.66  
21. (20) Zach Johnson (U.S.)             3.66  
22. (22) Dustin Johnson (U.S.)           3.62  
23. (41) Bill Haas (U.S.)                3.44  
24. (23) Hunter Mahan (U.S.)             3.41  
25. (24) Jamie Donaldson (Britain)       3.34  
26. (25) Charl Schwartzel (South Africa) 3.27  
27. (26) Kevin Na (U.S.)                 3.18  
28. (27) Ian Poulter (Britain)           3.08  
29. (28) Lee Westwood (Britain)          3.07  
30. (30) Joost Luiten (Netherlands)      2.96

[© 2014 Thomson Reuters. All rights reserved.]

Copyright 2014 Reuters. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

< Sports index

Back to top