Baseball standings

Send a link to a friend  Share

[July 07, 2015]  July 7 (Infostrada Sports) - Standings from the MLB on Monday

AMERICAN LEAGUE
EASTERN DIVISION
                     W  L  PCT  GB      
1. NY Yankees        44 38 .537 -       
2. Baltimore         43 40 .518 1 1/2   
3. Tampa Bay         43 41 .512 2       
4. Toronto           43 42 .506 2 1/2   
5. Boston            39 45 .464 6       
CENTRAL DIVISION
                     W  L  PCT  GB      
1. Kansas City       46 33 .582 -       
2. Minnesota         44 39 .530 4       
3. Detroit           42 40 .512 5 1/2   
4. Cleveland         38 44 .463 9 1/2   
5. Chicago White Sox 37 43 .463 9 1/2   
WESTERN DIVISION
                     W  L  PCT  GB      
1. Houston           49 36 .576 -       
2. LA Angels         44 38 .537 3 1/2   
3. Texas             41 42 .494 7       
4. Seattle           38 45 .458 10      
5. Oakland           38 47 .447 11      
 
 

[to top of second column]

NATIONAL LEAGUE
EASTERN DIVISION
                     W  L  PCT  GB      
1. Washington        46 37 .554 -       
2. NY Mets           43 41 .512 3 1/2   
3. Atlanta           41 42 .494 5       
4. Miami             35 48 .422 11      
5. Philadelphia      28 57 .329 19      
CENTRAL DIVISION
                     W  L  PCT  GB      
1. St. Louis         54 28 .659 -       
2. Pittsburgh        48 34 .585 6       
3. Chicago Cubs      44 37 .543 9 1/2   
4. Cincinnati        37 44 .457 16 1/2  
5. Milwaukee         36 49 .424 19 1/2  
WESTERN DIVISION
                     W  L  PCT  GB      
1. LA Dodgers        47 37 .560 -       
2. San Francisco     42 42 .500 5       
3. Arizona           40 42 .488 6       
4. San Diego         39 46 .459 8 1/2   
5. Colorado          35 47 .427 11      

[© 2015 Thomson Reuters. All rights reserved.]

Copyright 2015 Reuters. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

Back to top