Race to Dubai rankings

Send a link to a friend  Share

[October 13, 2015]  Oct 12 (Infostrada Sports) - Race to Dubai rankings

1.  (1)  Rory McIlroy (Britain)          3012000 
2.  (2)  Danny Willett (Britain)         2740786 
3.  (3)  Louis Oosthuizen (South Africa) 2559207 
4.  (6)  Shane Lowry (Ireland)           2455749 
5.  (4)  Justin Rose (Britain)           2238276 
6.  (5)  Branden Grace (South Africa)    2158498 
7.  (7)  Bernd Wiesberger (Austria)      1815560 
8.  (8)  Brooks Koepka (U.S.)            1531158 
9.  (13) Soren Kjeldsen (Denmark)        1497803 
10. (9)  Thongchai Jaidee (Thailand)     1477477 
11. (10) Anirban Lahiri (India)          1405099 
12. (36) Matthew Fitzpatrick (Britain)   1353190 
13. (12) Kiradech Aphibarnrat (Thailand) 1342208 
14. (11) An Byeong-Hun (South Korea)     1265906 
15. (14) Martin Kaymer (Germany)         1180841 
16. (15) Henrik Stenson (Sweden)         1177944 
17. (17) Marc Warren (Britain)           1102690 
18. (19) Tommy Fleetwood (Britain)       1083460 
19. (16) Ross Fisher (Britain)           1073566 
20. (18) James Morrison (Britain)        1063600 
21. (20) Miguel Angel Jimenez (Spain)    1025569 
22. (22) David Howell (Britain)          984280  
23. (21) George Coetzee (South Africa)   980489  
24. (26) Chris Wood (Britain)            952589  
25. (23) Charl Schwartzel (South Africa) 906007  
26. (24) Andy Sullivan (Britain)         904573  
27. (29) Luke Donald (Britain)           890645  
28. (25) Thorbjorn Olesen (Denmark)      883472  
29. (27) Alexander Noren (Sweden)        838830  
30. (28) Sergio Garcia (Spain)           837694

[© 2015 Thomson Reuters. All rights reserved.]

Copyright 2015 Reuters. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

 

Back to top