NBA standings

Send a link to a friend  Share

[April 09, 2016]    April 9 (Infostrada Sports) - Standings from the NBA on Friday

EASTERN CONFERENCE
ATLANTIC DIVISION
                 W  L  PCT  GB      
1. Toronto       53 26 .671 -       
2. Boston        47 32 .595 6       
3. NY Knicks     32 48 .400 21 1/2  
4. Brooklyn      21 58 .266 32      
5. Philadelphia  10 69 .127 43      
CENTRAL DIVISION
                 W  L  PCT  GB      
1. Cleveland     56 23 .709 -       
2. Detroit       43 37 .538 13 1/2  
3. Indiana       42 37 .532 14      
4. Chicago       39 40 .494 17      
5. Milwaukee     32 47 .405 24      
SOUTHEAST DIVISION
                 W  L  PCT  GB      
1. Atlanta       47 32 .595 -       
2. Miami         46 33 .582 1       
3. Charlotte     46 33 .582 1       
4. Washington    38 41 .481 9       
5. Orlando       34 45 .430 13      
WESTERN CONFERENCE
NORTHWEST DIVISION
                 W  L  PCT  GB      
1. Oklahoma City 54 25 .684 -       
2. Portland      43 37 .538 11 1/2  
3. Utah          39 40 .494 15      
4. Denver        33 47 .413 21 1/2  
5. Minnesota     27 52 .342 27      
PACIFIC DIVISION
                 W  L  PCT  GB      
1. Golden State  70 9  .886 -       
2. LA Clippers   51 28 .646 19      
3. Sacramento    31 48 .392 39      
4. Phoenix       21 58 .266 49      
5. LA Lakers     16 63 .203 54      
SOUTHWEST DIVISION
                 W  L  PCT  GB      
1. San Antonio   65 14 .823 -       
2. Memphis       42 37 .532 23      
3. Dallas        41 38 .519 24      
4. Houston       38 41 .481 27      
5. New Orleans   30 49 .380 35

[© 2016 Thomson Reuters. All rights reserved.]

Copyright 2016 Reuters. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

 

Back to top