World Rankings

Send a link to a friend  Share

[April 18, 2016]    April 18 (Infostrada Sports) - The World Rankings

1.  (1)  Jason Day (Australia)           12.43 
2.  (2)  Jordan Spieth (U.S.)            11.61 
3.  (3)  Rory McIlroy (Britain)          9.20  
4.  (4)  Bubba Watson (U.S.)             8.37  
5.  (5)  Rickie Fowler (U.S.)            7.63  
6.  (6)  Henrik Stenson (Sweden)         7.58  
7.  (7)  Adam Scott (Australia)          7.07  
8.  (8)  Dustin Johnson (U.S.)           6.80  
9.  (9)  Danny Willett (Britain)         6.40  
10. (10) Justin Rose (Britain)           5.94  
11. (14) Branden Grace (South Africa)    5.47  
12. (12) Louis Oosthuizen (South Africa) 4.94  
13. (11) Patrick Reed (U.S.)             4.92  
14. (13) Hideki Matsuyama (Japan)        4.68  
15. (16) Sergio Garcia (Spain)           4.37  
16. (15) Brandt Snedeker (U.S.)          4.27  
17. (17) Zach Johnson (U.S.)             4.08  
18. (18) Brooks Koepka (U.S.)            4.00  
19. (19) Phil Mickelson (U.S.)           3.93  
20. (20) Charl Schwartzel (South Africa) 3.84  
21. (21) J.B. Holmes (U.S.)              3.83  
22. (23) Kevin Kisner (U.S.)             3.70  
23. (22) Jim Furyk (U.S.)                3.65  
24. (24) Paul Casey (Britain)            3.60  
25. (30) Kevin Na (U.S.)                 3.31  
26. (25) Jimmy Walker (U.S.)             3.30  
27. (28) Matt Kuchar (U.S.)              3.24  
28. (27) Bill Haas (U.S.)                3.21  
29. (40) Russell Knox (Britain)          3.19  
30. (29) Rafael Cabrera-Bello (Spain)    3.18  

[© 2016 Thomson Reuters. All rights reserved.]

Copyright 2016 Reuters. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

 

Back to top