World Rankings

Send a link to a friend  Share

[February 16, 2016]    Feb 15 (Infostrada Sports) - The World Rankings

1.  (1)  Jordan Spieth (U.S.)            11.83 
2.  (3)  Jason Day (Australia)           10.01 
3.  (2)  Rory McIlroy (Britain)          9.86  
4.  (4)  Rickie Fowler (U.S.)            8.11  
5.  (5)  Henrik Stenson (Sweden)         7.20  
6.  (6)  Bubba Watson (U.S.)             7.14  
7.  (7)  Justin Rose (Britain)           6.39  
8.  (8)  Dustin Johnson (U.S.)           5.65  
9.  (9)  Patrick Reed (U.S.)             5.07  
10. (11) Branden Grace (South Africa)    4.79  
11. (10) Jim Furyk (U.S.)                4.74  
12. (12) Hideki Matsuyama (Japan)        4.56  
13. (13) Danny Willett (Britain)         4.47  
14. (14) Brandt Snedeker (U.S.)          4.25  
15. (15) Zach Johnson (U.S.)             4.14  
16. (19) Brooks Koepka (U.S.)            4.07  
17. (17) Kevin Kisner (U.S.)             4.00  
18. (16) Sergio Garcia (Spain)           4.00  
19. (18) Adam Scott (Australia)          3.95  
20. (29) Phil Mickelson (U.S.)           3.70  
21. (20) Louis Oosthuizen (South Africa) 3.55  
22. (22) J.B. Holmes (U.S.)              3.52  
23. (21) Shane Lowry (Ireland)           3.44  
24. (25) Jimmy Walker (U.S.)             3.34  
25. (23) Kevin Na (U.S.)                 3.34  
26. (24) An Byeong-Hun (South Korea)     3.30  
27. (26) Matt Kuchar (U.S.)              3.18  
28. (27) Paul Casey (Britain)            3.17  
29. (28) Andy Sullivan (Britain)         3.11  
30. (30) Marc Leishman (Australia)       3.05  

[© 2016 Thomson Reuters. All rights reserved.]

Copyright 2016 Reuters. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

 

Back to top