NBA standings

Send a link to a friend  Share

[February 27, 2016]    Feb 27 (Infostrada Sports) - Standings from the NBA on Friday

EASTERN CONFERENCE
ATLANTIC DIVISION
                 W  L  PCT  GB      
1. Toronto       39 18 .684 -       
2. Boston        34 25 .576 6       
3. NY Knicks     25 35 .417 15 1/2  
4. Brooklyn      16 42 .276 23 1/2  
5. Philadelphia  8  50 .138 31 1/2  
CENTRAL DIVISION
                 W  L  PCT  GB      
1. Cleveland     41 16 .719 -       
2. Indiana       31 27 .534 10 1/2  
3. Chicago       30 27 .526 11      
4. Detroit       29 29 .500 12 1/2  
5. Milwaukee     24 34 .414 17 1/2  
SOUTHEAST DIVISION
                 W  L  PCT  GB      
1. Miami         32 25 .561 -       
2. Atlanta       32 27 .542 1       
3. Charlotte     30 27 .526 2       
4. Washington    27 30 .474 5       
5. Orlando       25 32 .439 7       
WESTERN CONFERENCE
NORTHWEST DIVISION
                 W  L  PCT  GB      
1. Oklahoma City 41 17 .707 -       
2. Portland      30 28 .517 11      
3. Utah          28 29 .491 12 1/2  
4. Denver        23 36 .390 18 1/2  
5. Minnesota     18 40 .310 23      
PACIFIC DIVISION
                 W  L  PCT  GB      
1. Golden State  52 5  .912 -       
2. LA Clippers   38 20 .655 14 1/2  
3. Sacramento    24 33 .421 28      
4. Phoenix       14 44 .241 38 1/2  
5. LA Lakers     11 49 .183 42 1/2  
SOUTHWEST DIVISION
                 W  L  PCT  GB      
1. San Antonio   49 9  .845 -       
2. Memphis       34 23 .596 14 1/2  
3. Dallas        31 28 .525 18 1/2  
4. Houston       29 29 .500 20      
5. New Orleans   23 34 .404 25 1/2

[© 2016 Thomson Reuters. All rights reserved.]

Copyright 2016 Reuters. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

 

Back to top