Baseball standings

Send a link to a friend  Share

[July 21, 2016]    July 21 (Gracenote) - Standings from the MLB on Wednesday

 

AMERICAN LEAGUE
EASTERN DIVISION
                     W  L  PCT  GB      
1. Boston            53 39 .576 -       
2. Baltimore         53 40 .570 0 1/2   
3. Toronto           54 42 .563 1       
4. NY Yankees        48 46 .511 6       
5. Tampa Bay         37 57 .394 17      
CENTRAL DIVISION
                     W  L  PCT  GB      
1. Cleveland         56 38 .596 -       
2. Detroit           49 46 .516 7 1/2   
3. Kansas City       47 47 .500 9       
4. Chicago White Sox 46 48 .489 10      
5. Minnesota         35 59 .372 21      
WESTERN DIVISION
                     W  L  PCT  GB      
1. Texas             55 41 .573 -       
2. Houston           51 44 .537 3 1/2   
3. Seattle           48 47 .505 6 1/2   
4. LA Angels         43 52 .453 11 1/2  
5. Oakland           42 53 .442 12 1/2  
NATIONAL LEAGUE
EASTERN DIVISION
                     W  L  PCT  GB      
1. Washington        57 38 .600 -       
2. Miami             51 43 .543 5 1/2   
3. NY Mets           50 44 .532 6 1/2   
4. Philadelphia      44 52 .458 13 1/2  
5. Atlanta           33 62 .347 24      
CENTRAL DIVISION
                     W  L  PCT  GB      
1. Chicago Cubs      57 37 .606 -       
2. St. Louis         50 44 .532 7       
3. Pittsburgh        48 46 .511 9       
4. Milwaukee         40 52 .435 16      
5. Cincinnati        36 59 .379 21 1/2  
WESTERN DIVISION
                     W  L  PCT  GB      
1. San Francisco     57 38 .600 -       
2. LA Dodgers        53 43 .552 4 1/2   
3. Colorado          43 51 .457 13 1/2  
4. San Diego         41 54 .432 16      
5. Arizona           40 55 .421 17      

[© 2016 Thomson Reuters. All rights reserved.]

Copyright 2016 Reuters. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

 

Back to top