FedEx Cup rankings

Send a link to a friend  Share

[May 24, 2016]  May 22 (Infostrada Sports) - FedEx Cup rankings

 

1.  (1)  Jason Day (Australia)           2040 
2.  (2)  Adam Scott (Australia)          1848 
3.  (3)  Russell Knox (Britain)          1350 
4.  (4)  Brandt Snedeker (U.S.)          1300 
5.  (5)  Kevin Chappell (U.S.)           1223 
6.  (6)  Justin Thomas (U.S.)            1198 
7.  (10) Jordan Spieth (U.S.)            1183 
8.  (7)  Kevin Kisner (U.S.)             1182 
9.  (8)  Patrick Reed (U.S.)             1161 
10. (9)  Hideki Matsuyama (Japan)        1151 
11. (11) Kevin Na (U.S.)                 1130 
12. (48) Sergio Garcia (Spain)           1081 
13. (12) Bubba Watson (U.S.)             1069 
14. (13) Smylie Kaufman (U.S.)           1019 
15. (14) Graeme McDowell (Britain)       991  
16. (16) Dustin Johnson (U.S.)           961  
17. (17) Jason Dufner (U.S.)             945  
18. (18) Charley Hoffman (U.S.)          939  
19. (15) Rickie Fowler (U.S.)            938  
20. (19) Branden Grace (South Africa)    873  
21. (20) Phil Mickelson (U.S.)           870  
22. (21) Fabian Gomez (Argentina)        870  
23. (51) Brooks Koepka (U.S.)            869  
24. (27) Charles Howell III (U.S.)       866  
25. (22) Jamie Lovemark (U.S.)           844  
26. (34) Matt Kuchar (U.S.)              842  
27. (25) James Hahn (U.S.)               820  
28. (24) Charl Schwartzel (South Africa) 813  
29. (23) Emiliano Grillo (Argentina)     810  
30. (26) Jim Herman (U.S.)               784  

[© 2016 Thomson Reuters. All rights reserved.]

Copyright 2016 Reuters. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

 

Back to top