Baseball standings

Send a link to a friend  Share

[October 03, 2016]    Oct 3 (Gracenote) - Standings from the MLB on Sunday

 

AMERICAN LEAGUE
EASTERN DIVISION
                     W   L   PCT  GB      
1. Boston            93  69  .574 -       
2. Baltimore         89  73  .549 4       
3. Toronto           89  73  .549 4       
4. NY Yankees        84  78  .519 9       
5. Tampa Bay         68  94  .420 25      
CENTRAL DIVISION
                     W   L   PCT  GB      
1. Cleveland         94  67  .584 -       
2. Detroit           86  75  .534 8       
3. Kansas City       81  81  .500 13 1/2  
4. Chicago White Sox 78  84  .481 16 1/2  
5. Minnesota         59  103 .364 35 1/2  
WESTERN DIVISION
                     W   L   PCT  GB      
1. Texas             95  67  .586 -       
2. Seattle           86  76  .531 9       
3. Houston           84  78  .519 11      
4. LA Angels         74  88  .457 21      
5. Oakland           69  93  .426 26      
NATIONAL LEAGUE
EASTERN DIVISION
                     W   L   PCT  GB      
1. Washington        95  67  .586 -       
2. NY Mets           87  75  .537 8       
3. Miami             79  82  .491 15 1/2  
4. Philadelphia      71  91  .438 24      
5. Atlanta           68  93  .422 26 1/2  
CENTRAL DIVISION
                     W   L   PCT  GB      
1. Chicago Cubs      103 58  .640 -       
2. St. Louis         86  76  .531 17 1/2  
3. Pittsburgh        78  83  .484 25      
4. Milwaukee         73  89  .451 30 1/2  
5. Cincinnati        68  94  .420 35 1/2  
WESTERN DIVISION
                     W   L   PCT  GB      
1. LA Dodgers        91  71  .562 -       
2. San Francisco     87  75  .537 4       
3. Colorado          75  87  .463 16      
4. Arizona           69  93  .426 22      
5. San Diego         68  94  .420 23      

[© 2016 Thomson Reuters. All rights reserved.]

Copyright 2016 Reuters. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

 

Back to top