NBA standings

Send a link to a friend  Share

[April 08, 2017]    April 8 (Gracenote) - Standings from the NBA on Friday

 

EASTERN CONFERENCE
ATLANTIC DIVISION
                 W  L  PCT  GB      
1. Boston        50 29 .633 -       
2. Toronto       49 31 .613 1 1/2   
3. NY Knicks     30 50 .375 20 1/2  
4. Philadelphia  28 51 .354 22      
5. Brooklyn      19 60 .241 31      
CENTRAL DIVISION
                 W  L  PCT  GB      
1. Cleveland     51 28 .646 -       
2. Milwaukee     40 39 .506 11      
3. Chicago       39 40 .494 12      
4. Indiana       39 40 .494 12      
5. Detroit       36 43 .456 15      
SOUTHEAST DIVISION
                 W  L  PCT  GB      
1. Washington    48 31 .608 -       
2. Atlanta       41 38 .519 7       
3. Miami         38 41 .481 10      
4. Charlotte     36 43 .456 12      
5. Orlando       28 51 .354 20      
WESTERN CONFERENCE
NORTHWEST DIVISION
                 W  L  PCT  GB      
1. Utah          49 30 .620 -       
2. Oklahoma City 45 34 .570 4       
3. Portland      39 40 .494 10      
4. Denver        38 41 .481 11      
5. Minnesota     31 48 .392 18      
PACIFIC DIVISION
                 W  L  PCT  GB      
1. Golden State  65 14 .823 -       
2. LA Clippers   48 31 .608 17      
3. Sacramento    31 48 .392 34      
4. LA Lakers     24 55 .304 41      
5. Phoenix       23 57 .288 42 1/2  
SOUTHWEST DIVISION
                 W  L  PCT  GB      
1. San Antonio   61 18 .772 -       
2. Houston       53 26 .671 8       
3. Memphis       43 37 .538 18 1/2  
4. New Orleans   33 46 .418 28      
5. Dallas        32 47 .405 29     

[© 2017 Thomson Reuters. All rights reserved.]

Copyright 2017 Reuters. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

 

Back to top