European Tour Abu Dhabi Championship scores

Send a link to a friend  Share

[January 21, 2017]    Jan 21 (Gracenote) - Scores from the European Tour Abu Dhabi Championship at the par-72 course on Saturday in Abu Dhabi

 

-13 Tyrrell Hatton (Britain)        67 68 68 
-12 Dustin Johnson (U.S.)           72 68 64 
    Martin Kaymer (Germany)         66 66 72 
    Pablo Larrazabal (Spain)        68 67 69 
    Tommy Fleetwood (Britain)       67 67 70 
    Kiradech Aphibarnrat (Thailand) 66 68 70 
-11 Dean Burmester (South Africa)   69 70 66 
    Peter Hanson (Sweden)           68 69 68 
    Bernd Wiesberger (Austria)      68 69 68 
    Wang Jeunghun (Korea)           68 67 70 
    An Byeong Hun (Korea)           69 69 67 
-10 Henrik Stenson (Sweden)         64 71 71 
    Alexander Noren (Sweden)        71 67 68 
    Maximilian Kieffer (Germany)    70 67 69 
    Lee Westwood (Britain)          68 69 69 
    Ross Fisher (Britain)           69 69 68 
-9  Rafael Cabrera-Bello (Spain)    67 66 74 
    Bradley Dredge (Britain)        68 69 70 
    Callum Shinkwin (Britain)       68 74 65 
    Paul Dunne (Ireland)            68 66 73 
    Branden Grace (South Africa)    68 70 69 
-8  Oliver Fisher (Britain)         66 72 70 
    Ricardo Gouveia (Portugal)      72 69 67 
    Sam Brazel (Australia)          71 65 72 
    Alexander Bjoerk (Sweden)       69 72 67 
-7  Chris Paisley (Britain)         71 65 73 
    Marc Warren (Britain)           66 72 71 
    Ryan Fox (New Zealand)          69 71 69 
    Scott Jamieson (Britain)        71 70 68 
    Chris Hanson (Britain)          71 66 72 
    Lee Slattery (Britain)          68 71 70 
    Jaco Van Zyl (South Africa)     71 71 67 
-6  Thorbjorn Olesen (Denmark)      69 70 71 
    Alvaro Quiros (Spain)           70 70 70 
    Ian Poulter (Britain)           69 72 69 
    Thomas Aiken (South Africa)     71 70 69 
-5  David Horsey (Britain)          71 69 71 
    Benjamin Hebert (France)        71 67 73 
    Curtis Luck (Australia)         72 65 74 
    Robert Karlsson (Sweden)        70 70 71 
    Rickie Fowler (U.S.)            72 68 71 
-4  Michael Lorenzo-Vera (France)   73 69 70 
    Alejandro Canizares (Spain)     72 68 72 
    Eduardo De La Riva (Spain)      72 70 70 
    Joost Luiten (Netherlands)      72 70 70 
    Richie Ramsay (Britain)         69 72 71 
    David Lipsky (U.S.)             68 72 72 
    Adrian Otaegui (Spain)          72 70 70 
    Jorge Campillo (Spain)          72 70 70 
    David Drysdale (Britain)        70 69 73 
    Johan Carlsson (Sweden)         72 70 70 
    George Coetzee (South Africa)   70 69 73 
    Thomas Bjorn (Denmark)          68 70 74 
    Ignacio Elvira (Spain)          70 71 71 
    Lucas Bjerregaard (Denmark)     73 69 70 
    Andy Sullivan (Britain)         70 70 72 
-3  Gregory Bourdy (France)         72 70 71 
    Jason Scrivener (Australia)     68 70 75 
    Matteo Manassero (Italy)        73 67 73 
    Jamie Donaldson (Britain)       70 71 72 
    Daniel Im (U.S.)                70 71 72 
    Mikko Korhonen (Finland)        68 72 73 
    Gary Stal (France)              69 69 75 
    Peter Uihlein (U.S.)            70 67 76 
    Romain Langasque (France)       71 70 72 
-2  Jordan Smith (Britain)          68 70 76 
    Magnus Carlsson (Sweden)        74 66 74 
-1  Julien Quesne (France)          67 75 73 
    Romain Wattel (France)          72 68 75 
    Anthony Wall (Britain)          69 70 76 
    Daniel Brooks (Britain)         73 66 76 
1   Andrew Dodt (Australia)         75 66 76 
3   S.S.P. Chawrasia (India)        68 74 77 

[© 2017 Thomson Reuters. All rights reserved.]

Copyright 2017 Reuters. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

 

Back to top