World Rankings

Send a link to a friend  Share

[July 11, 2017]    July 10 (Gracenote) - The World Rankings

 

1.  (1)  Dustin Johnson (U.S.)           12.22 
2.  (2)  Hideki Matsuyama (Japan)        7.83  
3.  (3)  Jordan Spieth (U.S.)            7.46  
4.  (4)  Rory McIlroy (Britain)          7.42  
5.  (5)  Sergio Garcia (Spain)           7.16  
6.  (6)  Jason Day (Australia)           6.88  
7.  (7)  Henrik Stenson (Sweden)         6.60  
8.  (11) Jon Rahm (Spain)                6.58  
9.  (8)  Alexander Noren (Sweden)        6.26  
10. (9)  Rickie Fowler (U.S.)            5.74  
11. (10) Brooks Koepka (U.S.)            5.47  
12. (13) Justin Rose (Britain)           5.09  
13. (12) Justin Thomas (U.S.)            5.08  
14. (15) Tommy Fleetwood (Britain)       4.79  
15. (14) Adam Scott (Australia)          4.77  
16. (16) Paul Casey (Britain)            4.33  
17. (19) Francesco Molinari (Italy)      4.01  
18. (17) Matt Kuchar (U.S.)              4.00  
19. (18) Charl Schwartzel (South Africa) 3.91  
20. (20) Daniel Berger (U.S.)            3.90  
21. (21) Patrick Reed (U.S.)             3.89  
22. (23) Louis Oosthuizen (South Africa) 3.74  
23. (22) Tyrrell Hatton (Britain)        3.70  
24. (24) Kevin Kisner (U.S.)             3.63  
25. (25) Phil Mickelson (U.S.)           3.55  
26. (28) Brian Harman (U.S.)             3.43  
27. (27) Kevin Chappell (U.S.)           3.43  
28. (29) Bernd Wiesberger (Austria)      3.38  
29. (26) Thomas Pieters (Belgium)        3.35  
30. (30) Jason Dufner (U.S.)             3.35 

[© 2017 Thomson Reuters. All rights reserved.]

Copyright 2017 Reuters. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

 

Back to top