Baseball standings

Send a link to a friend  Share

[May 10, 2017]    May 10 (Gracenote) - Standings from the MLB on Tuesday

 

AMERICAN LEAGUE
EASTERN DIVISION
                     W  L  PCT  GB      
1. Baltimore         22 10 .688 -       
2. NY Yankees        21 10 .677 0 1/2   
3. Boston            17 15 .531 5       
4. Tampa Bay         16 19 .457 7 1/2   
5. Toronto           12 21 .364 10 1/2  
CENTRAL DIVISION
                     W  L  PCT  GB      
1. Cleveland         18 14 .563 -       
2. Minnesota         16 14 .533 1       
3. Detroit           16 15 .516 1 1/2   
4. Chicago White Sox 15 16 .484 2 1/2   
5. Kansas City       12 20 .375 6       
WESTERN DIVISION
                     W  L  PCT  GB      
1. Houston           22 11 .667 -       
2. LA Angels         17 18 .486 6       
3. Seattle           16 17 .485 6       
4. Oakland           15 18 .455 7       
5. Texas             14 20 .412 8 1/2   
NATIONAL LEAGUE
EASTERN DIVISION
                     W  L  PCT  GB      
1. Washington        21 12 .636 -       
2. NY Mets           16 16 .500 4 1/2   
3. Philadelphia      13 18 .419 7       
4. Miami             13 19 .406 7 1/2   
5. Atlanta           11 19 .367 8 1/2   
CENTRAL DIVISION
                     W  L  PCT  GB      
1. St. Louis         18 14 .563 -       
2. Cincinnati        18 15 .545 0 1/2   
3. Milwaukee         17 16 .515 1 1/2   
3. Chicago Cubs      17 16 .515 1 1/2   
5. Pittsburgh        14 19 .424 4 1/2   
WESTERN DIVISION
                     W  L  PCT  GB      
1. Colorado          21 13 .618 -       
2. LA Dodgers        19 14 .576 1 1/2   
3. Arizona           18 16 .529 3       
4. San Diego         13 21 .382 8       
5. San Francisco     11 23 .324 10      

[© 2017 Thomson Reuters. All rights reserved.]

Copyright 2017 Reuters. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

 

Back to top