World Rankings

Send a link to a friend  Share

[October 03, 2017]    (Gracenote) - The World Rankings

 

1.  (1)  Dustin Johnson (U.S.)           12.02 
2.  (2)  Jordan Spieth (U.S.)            10.54 
3.  (3)  Hideki Matsuyama (Japan)        8.99  
4.  (4)  Justin Thomas (U.S.)            8.46  
5.  (5)  Jon Rahm (Spain)                7.81  
6.  (6)  Rory McIlroy (Britain)          6.98  
7.  (8)  Rickie Fowler (U.S.)            6.59  
8.  (9)  Henrik Stenson (Sweden)         6.49  
9.  (7)  Jason Day (Australia)           6.46  
10. (10) Sergio Garcia (Spain)           6.12  
11. (11) Brooks Koepka (U.S.)            6.07  
12. (13) Justin Rose (Britain)           5.59  
13. (12) Matt Kuchar (U.S.)              5.58  
14. (15) Paul Casey (Britain)            5.42  
15. (14) Alexander Noren (Sweden)        5.34  
16. (16) Marc Leishman (Australia)       5.14  
17. (17) Tommy Fleetwood (Britain)       4.43  
18. (18) Francesco Molinari (Italy)      4.35  
19. (19) Rafael Cabrera-Bello (Spain)    4.24  
20. (21) Louis Oosthuizen (South Africa) 4.19  
21. (20) Patrick Reed (U.S.)             4.16  
22. (22) Adam Scott (Australia)          3.94  
23. (23) Charley Hoffman (U.S.)          3.88  
24. (24) Kevin Kisner (U.S.)             3.84  
25. (25) Daniel Berger (U.S.)            3.81  
26. (26) Kevin Chappell (U.S.)           3.55  
27. (27) Charl Schwartzel (South Africa) 3.43  
28. (28) Brian Harman (U.S.)             3.39  
29. (29) Tyrrell Hatton (Britain)        3.38  
30. (30) Phil Mickelson (U.S.)           3.33  

[© 2017 Thomson Reuters. All rights reserved.]

Copyright 2017 Reuters. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

 

Back to top