Baseball standings

Send a link to a friend  Share

[September 29, 2017]    (Gracenote) - Standings from the MLB on Thursday

 

AMERICAN LEAGUE
EASTERN DIVISION
                     W   L  PCT  GB  
1. Boston            92  67 .579 -   
2. NY Yankees        89  70 .560 3   
3. Tampa Bay         77  82 .484 15  
4. Toronto           75  84 .472 17  
4. Baltimore         75  84 .472 17  
CENTRAL DIVISION
                     W   L  PCT  GB  
1. Cleveland         100 59 .629 -   
2. Minnesota         83  76 .522 17  
3. Kansas City       78  81 .491 22  
4. Chicago White Sox 66  93 .415 34  
5. Detroit           63  96 .396 37  
WESTERN DIVISION
                     W   L  PCT  GB  
1. Houston           99  60 .623 -   
2. LA Angels         78  81 .491 21  
3. Seattle           77  82 .484 22  
4. Texas             76  83 .478 23  
5. Oakland           74  85 .465 25  
NATIONAL LEAGUE
EASTERN DIVISION
                     W   L  PCT  GB  
1. Washington        96  63 .604 -   
2. Miami             75  84 .472 21  
3. Atlanta           71  88 .447 25  
4. NY Mets           69  90 .434 27  
5. Philadelphia      64  95 .403 32  
CENTRAL DIVISION
                     W   L  PCT  GB  
1. Chicago Cubs      90  69 .566 -   
2. Milwaukee         84  75 .528 6   
3. St. Louis         82  77 .516 8   
4. Pittsburgh        73  86 .459 17  
5. Cincinnati        67  92 .421 23  
WESTERN DIVISION
                     W   L  PCT  GB  
1. LA Dodgers        102 57 .642 -   
2. Arizona           92  67 .579 10  
3. Colorado          86  73 .541 16  
4. San Diego         70  89 .440 32  
5. San Francisco     62  97 .390 40  

[© 2017 Thomson Reuters. All rights reserved.]

Copyright 2017 Reuters. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.

 

Back to top