NFL Standings

Send a link to a friend  Share

[December 16, 2019]    (OPTA) - Standings from the NFL on Sunday

 

 AMERICAN FOOTBALL CONFERENCE
 AFC EAST
                     W   L  T   PF   PA   PCT
 1.  New England    11   3  0  372  181  .786
 2.  Buffalo        10   4  0  291  222  .714
 3.  NY Jets         5   9  0  247  343  .357
 4.  Miami           3  11  0  241  435  .214
 AFC NORTH
                     W   L  T   PF   PA   PCT
 1.  Baltimore      12   2  0  472  257  .857
 2.  Pittsburgh      8   6  0  269  259  .571
 3.  Cleveland       6   8  0  297  329  .429
 4.  Cincinnati      1  13  0  211  359  .071
 AFC SOUTH
                     W   L  T   PF   PA   PCT
 1.  Houston         9   5  0  341  330  .643
 2.  Tennessee       8   6  0  339  279  .571
 3.  Indianapolis    6   7  0  296  295  .462
 4.  Jacksonville    5   9  0  250  353  .357
 AFC WEST
                     W   L  T   PF   PA   PCT
 1.  Kansas City    10   4  0  394  284  .714
 2.  Oakland         6   8  0  274  386  .429
 3.  Denver          5   9  0  239  284  .357
 4.  LA Chargers     5   9  0  299  290  .357
 NATIONAL FOOTBALL CONFERENCE
 NFC EAST
                     W   L  T   PF   PA   PCT
 1.  Dallas          7   7  0  378  288  .500
 2.  Philadelphia    7   7  0  334  328  .500
 3.  NY Giants       3  11  0  283  382  .214
 4.  Washington      3  11  0  215  347  .214
 NFC NORTH
                     W   L  T   PF   PA   PCT
 1.  Green Bay      11   3  0  330  283  .786
 2.  Minnesota      10   4  0  378  259  .714
 3.  Chicago         7   7  0  256  253  .500
 4.  Detroit         3  10  1  304  373  .250
 NFC SOUTH
                     W   L  T   PF   PA   PCT
 1.  New Orleans    10   3  0  344  296  .769
 2.  Tampa Bay       7   7  0  416  398  .500
 3.  Atlanta         5   9  0  329  365  .357
 4.  Carolina        5   9  0  324  390  .357
 NFC WEST
                     W   L  T   PF   PA   PCT
 1.  Seattle        11   3  0  371  345  .786
 2.  San Francisco  11   3  0  419  258  .786
 3.  LA Rams         8   6  0  332  306  .571
 4.  Arizona         4   9  1  310  398  .321

[© 2019 Thomson Reuters. All rights reserved.]

Copyright 2019 Reuters. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.  Thompson Reuters is solely responsible for this content.

 

Back to top