NFL Standings

Send a link to a friend  Share

[December 26, 2019]    (OPTA) - Standings from the NFL on Monday

 

 AMERICAN FOOTBALL CONFERENCE
 AFC EAST
                     W   L  T   PF   PA   PCT
 1.  New England    12   3  0  396  198  .800
 2.  Buffalo        10   5  0  308  246  .667
 3.  NY Jets         6   9  0  263  353  .400
 4.  Miami           4  11  0  279  470  .267
 AFC NORTH
                     W   L  T   PF   PA   PCT
 1.  Baltimore      13   2  0  503  272  .867
 2.  Pittsburgh      8   7  0  279  275  .533
 3.  Cleveland       6   9  0  312  360  .400
 4.  Cincinnati      1  14  0  246  397  .067
 AFC SOUTH
                     W   L  T   PF   PA   PCT
 1.  Houston        10   5  0  364  350  .667
 2.  Tennessee       8   7  0  367  317  .533
 3.  Indianapolis    7   8  0  341  335  .467
 4.  Jacksonville    5  10  0  262  377  .333
 AFC WEST
                     W   L  T   PF   PA   PCT
 1.  Kansas City    11   4  0  420  287  .733
 2.  Oakland         7   8  0  298  403  .467
 3.  Denver          6   9  0  266  301  .400
 4.  LA Chargers     5  10  0  316  314  .333
 NATIONAL FOOTBALL CONFERENCE
 NFC EAST
                     W   L  T   PF   PA   PCT
 1.  Philadelphia    8   7  0  351  337  .533
 2.  Dallas          7   8  0  387  305  .467
 3.  NY Giants       4  11  0  324  417  .267
 4.  Washington      3  12  0  250  388  .200
 NFC NORTH
                     W   L  T   PF   PA   PCT
 1.  Green Bay      12   3  0  353  293  .800
 2.  Minnesota      10   5  0  388  282  .667
 3.  Chicago         7   8  0  259  279  .467
 4.  Detroit         3  11  1  321  400  .233
 NFC SOUTH
                     W   L  T   PF   PA   PCT
 1.  New Orleans    12   3  0  416  331  .800
 2.  Tampa Bay       7   8  0  436  421  .467
 3.  Atlanta         6   9  0  353  377  .400
 4.  Carolina        5  10  0  330  428  .333
 NFC WEST
                     W   L  T   PF   PA   PCT
 1.  San Francisco  12   3  0  453  289  .800
 2.  Seattle        11   4  0  384  372  .733
 3.  LA Rams         8   7  0  363  340  .533
 4.  Arizona         5   9  1  337  411  .367

[© 2019 Thomson Reuters. All rights reserved.]

Copyright 2019 Reuters. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.  Thompson Reuters is solely responsible for this content.

 

Back to top