NFL Standings

Send a link to a friend  Share

[January 03, 2019]    (OPTA) - Standings from the NFL on Sunday

 

 AMERICAN FOOTBALL CONFERENCE
 AFC EAST
                     W   L  T   PF   PA   PCT
 1.  New England    11   5  0  436  325  .688
 2.  Miami           7   9  0  319  433  .438
 3.  Buffalo         6  10  0  269  374  .375
 4.  NY Jets         4  12  0  333  441  .250
 AFC NORTH
                     W   L  T   PF   PA   PCT
 1.  Baltimore      10   6  0  389  287  .625
 2.  Pittsburgh      9   6  1  428  360  .594
 3.  Cleveland       7   8  1  359  392  .469
 4.  Cincinnati      6  10  0  368  455  .375
 AFC SOUTH
                     W   L  T   PF   PA   PCT
 1.  Houston        11   5  0  402  316  .688
 2.  Indianapolis   10   6  0  433  344  .625
 3.  Tennessee       9   7  0  310  303  .563
 4.  Jacksonville    5  11  0  245  316  .313
 AFC WEST
                     W   L  T   PF   PA   PCT
 1.  Kansas City    12   4  0  565  421  .750
 2.  LA Chargers    12   4  0  428  329  .750
 3.  Denver          6  10  0  329  349  .375
 4.  Oakland         4  12  0  290  467  .250
 NATIONAL FOOTBALL CONFERENCE
 NFC EAST
                     W   L  T   PF   PA   PCT
 1.  Dallas         10   6  0  339  324  .625
 2.  Philadelphia    9   7  0  367  348  .563
 3.  Washington      7   9  0  281  359  .438
 4.  NY Giants       5  11  0  369  412  .313
 NFC NORTH
                     W   L  T   PF   PA   PCT
 1.  Chicago        12   4  0  421  283  .750
 2.  Minnesota       8   7  1  360  341  .531
 3.  Green Bay       6   9  1  376  400  .406
 4.  Detroit         6  10  0  324  360  .375
 NFC SOUTH
                     W   L  T   PF   PA   PCT
 1.  New Orleans    13   3  0  504  353  .813
 2.  Atlanta         7   9  0  414  423  .438
 3.  Carolina        7   9  0  376  382  .438
 4.  Tampa Bay       5  11  0  396  464  .313
 NFC WEST
                     W   L  T   PF   PA   PCT
 1.  LA Rams        13   3  0  527  384  .813
 2.  Seattle        10   6  0  428  347  .625
 3.  San Francisco   4  12  0  342  435  .250
 4.  Arizona         3  13  0  225  425  .188

[© 2019 Thomson Reuters. All rights reserved.]

Copyright 2019 Reuters. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.  Thompson Reuters is solely responsible for this content.

 

Back to top