NFL Standings

Send a link to a friend  Share

[December 31, 2019]    (OPTA) - Standings from the NFL on Sunday

 

 AMERICAN FOOTBALL CONFERENCE
 AFC EAST
                     W   L  T   PF   PA   PCT
 1.  New England    12   4  0  420  225  .750
 2.  Buffalo        10   6  0  314  259  .625
 3.  NY Jets         7   9  0  276  359  .438
 4.  Miami           5  11  0  306  494  .313
 AFC NORTH
                     W   L  T   PF   PA   PCT
 1.  Baltimore      14   2  0  531  282  .875
 2.  Pittsburgh      8   8  0  289  303  .500
 3.  Cleveland       6  10  0  335  393  .375
 4.  Cincinnati      2  14  0  279  420  .125
 AFC SOUTH
                     W   L  T   PF   PA   PCT
 1.  Houston        10   6  0  378  385  .625
 2.  Tennessee       9   7  0  402  331  .563
 3.  Indianapolis    7   9  0  361  373  .438
 4.  Jacksonville    6  10  0  300  397  .375
 AFC WEST
                     W   L  T   PF   PA   PCT
 1.  Kansas City    12   4  0  451  308  .750
 2.  Denver          7   9  0  282  316  .438
 3.  Oakland         7   9  0  313  419  .438
 4.  LA Chargers     5  11  0  337  345  .313
 NATIONAL FOOTBALL CONFERENCE
 NFC EAST
                     W   L  T   PF   PA   PCT
 1.  Philadelphia    9   7  0  385  354  .563
 2.  Dallas          8   8  0  434  321  .500
 3.  NY Giants       4  12  0  341  451  .250
 4.  Washington      3  13  0  266  435  .188
 NFC NORTH
                     W   L  T   PF   PA   PCT
 1.  Green Bay      13   3  0  376  313  .813
 2.  Minnesota      10   6  0  407  303  .625
 3.  Chicago         8   8  0  280  298  .500
 4.  Detroit         3  12  1  341  423  .219
 NFC SOUTH
                     W   L  T   PF   PA   PCT
 1.  New Orleans    13   3  0  458  341  .813
 2.  Atlanta         7   9  0  381  399  .438
 3.  Tampa Bay       7   9  0  458  449  .438
 4.  Carolina        5  11  0  340  470  .313
 NFC WEST
                     W   L  T   PF   PA   PCT
 1.  San Francisco  12   3  0  453  289  .800
 2.  Seattle        11   4  0  384  372  .733
 3.  LA Rams         9   7  0  394  364  .563
 4.  Arizona         5  10  1  361  442  .344

[© 2019 Thomson Reuters. All rights reserved.]

Copyright 2019 Reuters. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.  Thompson Reuters is solely responsible for this content.

 

Back to top