MLB Standings

Send a link to a friend  Share

[August 31, 2022] American League

East Division
W L PCT GB
1. New York Yankees 79 51 .608 --
2. Tampa Bay Rays 71 57 .555 7
3. Toronto Blue Jays 70 58 .547 8
4. Baltimore Orioles 67 61 .523 11
5. Boston Red Sox 62 68 .477 17

 


Central Division
W L PCT GB
1. Cleveland Guardians 68 59 .535 --
2. Minnesota Twins 67 61 .523 1 1/2
3. Chicago White Sox 63 66 .488 6
4. Kansas City Royals 53 77 .408 16 1/2
5. Detroit Tigers 50 79 .388 19

West Division
W L PCT GB
1. Houston Astros 83 47 .638 --
2. Seattle Mariners 71 58 .550 11 1/2
3. Texas Rangers 58 70 .453 24
4. Los Angeles Angels 56 74 .431 27
5. Oakland Athletics 49 81 .377 34


National League

East Division
W L PCT GB
1. New York Mets 82 48 .631 --
2. Atlanta Braves 79 51 .608 3
3. Philadelphia Phillies 72 58 .554 10
4. Miami Marlins 55 74 .426 26 1/2
5. Washington Nationals 43 86 .333 38 1/2

Central Division
W L PCT GB
1. St. Louis Cardinals 75 55 .577 --
2. Milwaukee Brewers 68 60 .531 6
3. Chicago Cubs 55 75 .423 20
4. Cincinnati Reds 51 77 .398 23
5. Pittsburgh Pirates 49 80 .380 25 1/2

West Division
W L PCT GB
1. Los Angeles Dodgers 90 38 .703 --
2. San Diego Padres 72 59 .550 19 1/2
3. Arizona Diamondbacks 61 67 .477 29
3. San Francisco Giants 61 67 .477 29
5. Colorado Rockies 56 74 .431 35

[© 2022 Thomson Reuters. All rights reserved.]
This material may not be published, broadcast, rewritten or redistributed.  Thompson Reuters is solely responsible for this content.

 

Back to top