NFL Standings

Send a link to a friend  Share

[December 20, 2022]   

American Football Conference

East
W L T PF PA PCT
1. Buffalo Bills 11 3 0 385 250 .786
2. Miami Dolphins 8 6 0 345 344 .571
3. New England Patriots 7 7 0 300 269 .500
4. New York Jets 7 7 0 281 263 .500

 


West
W L T PF PA PCT
1. Kansas City Chiefs 11 3 0 414 322 .786
2. Los Angeles Chargers 8 6 0 312 340 .571
3. Las Vegas Raiders 6 8 0 338 337 .429
4. Denver Broncos 4 10 0 218 253 .286

North
W L T PF PA PCT
1. Cincinnati Bengals 10 4 0 369 288 .714
2. Baltimore Ravens 9 5 0 304 263 .643
3. Cleveland Browns 6 8 0 313 326 .429
4. Pittsburgh Steelers 6 8 0 251 309 .429

South
W L T PF PA PCT
1. Tennessee Titans 7 7 0 255 293 .500
2. Jacksonville Jaguars 6 8 0 334 328 .429
3. Indianapolis Colts 4 9 1 245 337 .321
4. Houston Texans 1 12 1 235 344 .107
 

National Football Conference

East
W L T PF PA PCT
1. Philadelphia Eagles 13 1 0 411 268 .929
2. Dallas Cowboys 10 4 0 394 269 .714
3. New York Giants 8 5 1 287 312 .607
4. Washington Commanders 7 6 1 265 276 .536

West
W L T PF PA PCT
1. San Francisco 49ers 10 4 0 338 210 .714
2. Seattle Seahawks 7 7 0 355 355 .500
3. Arizona Cardinals 4 10 0 292 372 .286
4. Los Angeles Rams 4 10 0 230 320 .286

North
W L T PF PA PCT
1. Minnesota Vikings 11 3 0 351 349 .786
2. Detroit Lions 7 7 0 369 364 .500
3. Green Bay Packers 6 8 0 287 314 .429
4. Chicago Bears 3 11 0 290 358 .214

South
W L T PF PA PCT
1. Tampa Bay Buccaneers 6 8 0 247 288 .429
2. Carolina Panthers 5 9 0 276 314 .357
3. New Orleans Saints 5 9 0 286 315 .357
4. Atlanta Falcons 5 9 0 306 333 .357

[© 2022 Thomson Reuters. All rights reserved.]
This material may not be published, broadcast, rewritten or redistributed.  Thompson Reuters is solely responsible for this content.

 

Back to top