NBA Standings

Send a link to a friend  Share

[April 05, 2023]   

 

Eastern Conference

Atlantic Division

W L PCT GB
1. Boston Celtics 54 25 .684 --
2. Philadelphia 76ers 52 27 .658 2
3. New York Knicks 46 33 .582 8
4. Brooklyn Nets 43 36 .544 11
5. Toronto Raptors 40 39 .506 14

Central Division

W L PCT GB
1. Milwaukee Bucks 57 22 .722 --
2. Cleveland Cavaliers 50 30 .625 7 1/2
3. Chicago Bulls 38 41 .481 19
4. Indiana Pacers 34 45 .430 23
5. Detroit Pistons 16 63 .203 41

Southeast Division

W L PCT GB
1. Miami Heat 42 37 .532 --
2. Atlanta Hawks 40 39 .506 2
3. Washington Wizards 34 45 .430 8
3. Orlando Magic 34 45 .430 8
5. Charlotte Hornets 26 54 .325 16 1/2

Western Conference

Pacific Division

W L PCT GB
1. Sacramento Kings 48 31 .608 --
2. Phoenix Suns 44 35 .557 4
3. Golden State Warriors 42 38 .525 6 1/2
4. Los Angeles Clippers 41 38 .519 7
4. Los Angeles Lakers 41 38 .519 7

Southwest Division

W L PCT GB
1. Memphis Grizzlies 50 29 .633 --
2. New Orleans Pelicans 40 39 .506 10
3. Dallas Mavericks 37 42 .468 13
4. San Antonio Spurs 20 59 .253 30
5. Houston Rockets 20 60 .250 30 1/2

Northwest Division

W L PCT GB
1. Denver Nuggets 52 27 .658 --
2. Minnesota Timberwolves 40 40 .500 12 1/2
3. Oklahoma City Thunder 38 42 .475 14 1/2
4. Utah Jazz 36 43 .456 16
5. Portland Trail Blazers 33 46 .418 19

[© 2023 Thomson Reuters. All rights reserved.]
This material may not be published, broadcast, rewritten or redistributed.  Thompson Reuters is solely responsible for this content.

 

Back to top