NBA Standings

Send a link to a friend  Share

[January 16, 2023] 

Eastern Conference

Atlantic Division
W L PCT GB
1. Boston Celtics 32 12 .727 --
2. Brooklyn Nets 27 15 .643 4
3. Philadelphia 76ers 27 16 .628 4 1/2
4. New York Knicks 25 19 .568 7
5. Toronto Raptors 19 24 .442 12 1/2

Central Division
W L PCT GB
1. Milwaukee Bucks 27 16 .628 --
2. Cleveland Cavaliers 27 17 .614 0 1/2
3. Indiana Pacers 23 21 .523 4 1/2
4. Chicago Bulls 20 24 .455 7 1/2
5. Detroit Pistons 12 35 .255 17

Southeast Division
W L PCT GB
1. Miami Heat 24 20 .545 --
2. Atlanta Hawks 21 22 .488 2 1/2
3. Washington Wizards 18 25 .419 5 1/2
4. Orlando Magic 16 28 .364 8
5. Charlotte Hornets 11 33 .250 13
 

Western Conference

Pacific Division
W L PCT GB
1. Sacramento Kings 24 18 .571 --
2. Los Angeles Clippers 23 22 .511 2 1/2
3. Golden State Warriors 21 22 .488 3 1/2
4. Phoenix Suns 21 23 .477 4
5. Los Angeles Lakers 19 24 .442 5 1/2

[to top of second column]

Southwest Division
W L PCT GB
1. Memphis Grizzlies 29 13 .690 --
2. New Orleans Pelicans 26 17 .605 3 1/2
3. Dallas Mavericks 24 21 .533 6 1/2
4. San Antonio Spurs 13 31 .295 17
5. Houston Rockets 10 33 .233 19 1/2

Northwest Division
W L PCT GB
1. Denver Nuggets 30 13 .698 --
2. Minnesota Timberwolves 22 22 .500 8 1/2
3. Portland Trail Blazers 21 22 .488 9
4. Utah Jazz 22 24 .478 9 1/2
5. Oklahoma City Thunder 21 23 .477 9 1/2

[© 2023 Thomson Reuters. All rights reserved.] This material may not be published, broadcast, rewritten or redistributed.  Thompson Reuters is solely responsible for this content.

Back to top