NBA Standings

Send a link to a friend  Share

[January 20, 2023]

Eastern Conference

Atlantic Division
W L PCT GB
1. Boston Celtics 33 12 .733 --
2. Philadelphia 76ers 28 16 .636 4 1/2
3. Brooklyn Nets 27 16 .628 5
4. New York Knicks 25 21 .543 8 1/2
5. Toronto Raptors 20 25 .444 13

Central Division
W L PCT GB
1. Milwaukee Bucks 29 16 .644 --
2. Cleveland Cavaliers 28 18 .609 1 1/2
3. Indiana Pacers 23 23 .500 6 1/2
4. Chicago Bulls 21 24 .467 8
5. Detroit Pistons 12 36 .250 18 1/2

Southeast Division
W L PCT GB
1. Miami Heat 25 21 .543 --
2. Atlanta Hawks 23 22 .511 1 1/2
3. Washington Wizards 19 26 .422 5 1/2
4. Orlando Magic 16 28 .364 8
5. Charlotte Hornets 12 34 .261 13
 

Western Conference

Pacific Division
W L PCT GB
1. Sacramento Kings 25 18 .581 --
2. Golden State Warriors 22 22 .500 3 1/2
3. Los Angeles Clippers 23 24 .489 4
4. Phoenix Suns 21 24 .467 5
5. Los Angeles Lakers 20 25 .444 6

[to top of second column]

Southwest Division
W L PCT GB
1. Memphis Grizzlies 31 13 .705 --
2. New Orleans Pelicans 26 19 .578 5 1/2
3. Dallas Mavericks 24 22 .522 8
4. San Antonio Spurs 14 31 .311 17 1/2
5. Houston Rockets 10 35 .222 21 1/2

Northwest Division
W L PCT GB
1. Denver Nuggets 32 13 .711 --
2. Utah Jazz 24 24 .500 9 1/2
3. Oklahoma City Thunder 22 23 .489 10
4. Minnesota Timberwolves 22 24 .478 10 1/2
5. Portland Trail Blazers 21 23 .477 10 1/2

[© 2023 Thomson Reuters. All rights reserved.] This material may not be published, broadcast, rewritten or redistributed.  Thompson Reuters is solely responsible for this content.

Back to top