Created using TurboStats ProSeries

Lincoln vs TBA played on 09/17/00 Score: 8 - 3 (Lincoln Win)

(Away) Type: Season        Field: LCC       Weather: Sunny

 
Team  R H E 1 2 3 4 5 6 7
Lincoln 8 5 1 1 0 2 0 0 0 5
TBA  3 4 1 0 0 1 0 0 0 2
 
Player UP AB H R RBI 1B 2B 3B HR TBB SO IP #BAT HITS AVG SO BB RS ER B St TP
1 Schoonover 4 2 0 1 0 0 0 0 0 2 0 0.00 0 0 0 2 0 0 0 0 0 0
2 McDaniel 4 1 0 1 0 0 0 0 0 3 1 1.00 10 1 .200 1 5 1 0 27 13 40
3 Knopp 4 0 0 1 1 0 0 0 0 3 0 0.00 0 0 0 0 0 0 0 0 0 0
4 Phillips 4 3 1 0 4 0 1 0 0 0 3 3.00 10 0 0 0 1 0 0 15 26 41
5 Bartman 4 3 0 0 0 0 0 0 0 1 0 0.00 0 0 0 2 0 0 0 0 0 0
6 Matson 3 2 0 0 0 0 0 0 0 1 0 0.00 0 0 0 0 0 0 0 0 0 0
7 Williams 3 3 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0
8 Dedman 3 3 2 1 0 2 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0
9 Peters 3 3 2 1 0 2 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0
10 Sheley 3 2 0 2 0 0 0 0 0 1 1 1.00 5 2 .500 0 1 2 2 10 13 23
11 Boyer 3 1 0 1 0 0 0 0 0 1 3 2.00 6 1 .167 0 0 0 0 5 15 20
Opponents 31 23 4 3 2 3 1 0 0 7 5 7.00 38 5 .217 8 12 8 5 80 85 165
Total for Game 38 23 5 8 5 4 1 0 0 12 8 7.00 31 4 .174 5 7 3 2 57 67 124
------------------------

Game Notes:

TBA consists of players from the following high schools:
Metamora, Midwest Central, Jacksonville, Pekin, Normal West, and Illinois Valley