Created using TurboStats ProSeries

LCHS Varsity vs Eisenhower played on 03/31/01 Score: 9 - 8 Lincoln Win

(Away) Type: Pre Season Field: Sunnyside Park Weather: Sunny

 
Team  R H E 1 2 3 4 5 6 7
LCHS-V  9 7 1 3 0 3 1 2 0 0
Eisenhower 8 8 6 0 2 0 6 0 0 0
 
Player UP AB R H RBI 1B 2B 3B HR TBB SO IP #BAT HITS AVG RS ER BB SO WP St B TP
1 Bay, N 5 4 2 1 1 1 0 0 0 1 0 0.00 0 0 0 0 0 0 0 0 0 0 0
2 Komnick, R 0 0 0 0 0 0 0 0 0 0 0 3.67 13 3 273 2 2 1 1 0 28 10 38
3 Williams, R 4 2 2 0 0 0 0 0 0 1 0 0.00 0 0 0 0 0 0 0 0 0 0 0
4 Schrader, D 4 2 2 1 1 1 0 0 0 2 0 0.00 0 0 0 0 0 0 0 0 0 0 0
5 Phillips, C 4 4 1 1 1 0 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0
5 Knopp, A 1 1 0 0 0 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0 0 0
6 Schick, D 4 4 1 2 1 1 1 0 0 0 2 0.00 0 0 0 0 0 0 0 0 0 0 0
7 Bartman, A 4 3 0 0 0 0 0 0 0 1 0 0.00 0 0 0 0 0 0 0 0 0 0 0
7 Sheley, J 1 1 0 0 0 0 0 0 0 0 1 0.00 0 0 0 0 0 0 0 0 0 0 0
8 Aper, Matt 4 2 1 1 1 1 0 0 0 1 0 0.00 0 0 0 0 0 0 0 0 0 0 0
9 Boyer, M 3 3 0 1 1 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0
9 Dedman, J 0 0 0 0 0 0 0 0 0 0 0 3.33 20 6 353 6 6 3 3 1 41 25 66
10 Schoonover, B 3 2 0 0 0 0 0 0 0 1 2 0.00 0 0 0 0 0 0 0 0 0 0 0
10 Aper, Michael 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0
Opponents 33 28 8 8 7 5 1 0 2 4 4 7.00 37 7 250 9 4 7 6 1 77 61 138
Total for Game 37 28 9 7 6 5 2 0 0 7 6 7.00 33 9 321 8 8 4 4 1 69 35 104
------------------------

Game Notes:

""