Created using TurboStats ProSeries

LCHS-V vs Southeast played on 05/14/02 Score: 9 - 5

(Home) Type: Season Field: LCHS Weather: Sunny

Team RHE1234567
Southeast5930001040
LCHS-V 91121140300
Player UP AB R H 2B 3B HR RBI TBB SO Errors W L IP HITS RS ER BB SO #BAT HP WP AVG B St TP
1 Ohmart Jeremy 4 4 1 3 1 0 0 6 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
2 Sheley Mitch 4 4 1 3 0 0 0 0 0 0 1 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
3 Gallagher Josh 0 0 1 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
4 Williams Ryan 4 4 1 2 0 0 0 1 0 0 0 0 0 1.67 0 0 0 1 1 6 0 0 0 8 16 24
5 Schick Danny 4 4 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
6 Knopp Andy 4 4 1 1 0 1 0 1 0 1 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
7 Boyer Matt 4 2 0 0 0 0 0 0 2 0 0 1 0 5.33 9 5 2 2 5 30 1 0 .333 41 78 119
8 Komnick Ryne 4 4 2 2 0 0 0 0 0 1 1 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
9 Martin Mike 3 0 1 0 0 0 0 0 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
10 Peters John 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
11 Aper Mike 2 2 0 0 0 0 0 0 0 2 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
12 Schoonover Blake 1 1 1 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
13 Schonauer Adam 1 1 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0
Opponents 36 32 5 9 1 0 0 5 3 6 3 0 1 6.00 11 9 6 4 4 35 0 1 .367 59 72 131
Total for Game 35 30 9 11 1 1 0 8 4 4 2 1 0 7.00 9 5 2 3 6 36 1 0 .281 49 94 143
------------------------

Game Notes:

Back to main page