| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Tuesday, April 11, 2006 1:45 PM
League game at Springfield College
Lincoln College 3, Springfield College 0
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln College Lincoln, IL. | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 0 |
| Springfield College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Lincoln College | AB | R | H | BI | Springfield College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lam, SS | 3 | 1 | 0 | 0 | Bock, LF | 3 | 0 | 0 | 0 | |
| Hayward, CF | 3 | 0 | 1 | 0 | Christensen, 1B | 3 | 0 | 0 | 0 | |
| Franklin, RF | 4 | 1 | 0 | 1 | Cheffy, SS | 3 | 0 | 1 | 0 | |
| Caldwell, LF | 2 | 0 | 0 | 0 | Mottershaw, CF | 3 | 0 | 0 | 0 | |
| Washam, C | 2 | 0 | 0 | 1 | Wilkin, 2B | 2 | 0 | 0 | 0 | |
| Laylock, 2B | 3 | 0 | 0 | 0 | Lefever, 3B | 3 | 0 | 0 | 0 | |
| Jason, 1B | 3 | 0 | 1 | 0 | Lister, C | 2 | 0 | 0 | 0 | |
| Cunningham, DP | 2 | 1 | 1 | 0 | Amos, RF | 1 | 0 | 0 | 0 | |
| Ziegler, 3B | 3 | 0 | 2 | 0 | Smith, DP | 2 | 0 | 0 | 0 | |
| Segal, P | 0 | 0 | 0 | 0 | Lister, P | 0 | 0 | 0 | 0 | |
| Totals | 25 | 3 | 5 | 2 | Totals | 22 | 0 | 1 | 0 |
E: Cheffy, Wilkin, Bock SB-ATT: Lam (1-1), Wilkin (1-1), Cheffy (1-1), Franklin (1-1), Ziegler (1-1)
| Lincoln College | IP | H | R | ER | BB | SO | BF | Springfield College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Segal (W) | 7.0 | 1 | 0 | 0 | 2 | 8 | 24 | Lister (L) | 7.0 | 5 | 3 | 3 | 2 | 3 | 30 | |
| Totals | 7.0 | 1 | 0 | 0 | 2 | 8 | 24 | Totals | 7.0 | 5 | 3 | 3 | 2 | 3 | 30 |
Pitches-strikes: Lister 98-63, Segal 104-71
Start: 1:45 PM; Game time: 23:34
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|