| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Wednesday, April 12, 2006 2:28 PM
Non-league game at Lincoln College
Lincoln College 6, Millikin 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Millikin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Lincoln College Lincoln, IL. | 0 | 0 | 5 | 0 | 0 | 1 | X | 6 | 11 | 3 |
| Millikin | AB | R | H | BI | Lincoln College | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Larson, 2B | 4 | 0 | 0 | 0 | Lam, SS | 4 | 0 | 2 | 3 | |
| (#16), DP | 3 | 1 | 1 | 0 | Hayward, CF | 3 | 1 | 1 | 0 | |
| Holtz, SS | 2 | 0 | 0 | 0 | Franklin, RF | 4 | 0 | 2 | 0 | |
| Patete, CF | 3 | 0 | 1 | 0 | Caldwell, LF | 3 | 1 | 1 | 0 | |
| Blackburn, C | 3 | 0 | 0 | 0 | Washam, C | 3 | 1 | 1 | 0 | |
| Starke, RF | 3 | 0 | 1 | 0 | Thompson, C | 0 | 0 | 0 | 0 | |
| Purcell, RF | 0 | 0 | 0 | 0 | Laylock, 2B | 2 | 1 | 1 | 1 | |
| Rasine, 1B | 2 | 0 | 0 | 0 | Giammarino, DP | 4 | 1 | 2 | 1 | |
| Sturgeon, 3B | 2 | 0 | 1 | 0 | Jason, 1B | 2 | 0 | 1 | 0 | |
| Hirsch, LF | 2 | 0 | 1 | 0 | Ziegler, 3B | 2 | 1 | 0 | 1 | |
| Cook, P | 0 | 0 | 0 | 0 | Gomez, P | 0 | 0 | 0 | 0 | |
| Totals | 24 | 1 | 5 | 0 | Totals | 27 | 6 | 11 | 6 |
E: Ziegler, Lam, Washam 2B: (#16) 3B: Lam
| Millikin | IP | H | R | ER | BB | SO | BF | Lincoln College | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cook (L) | 6.0 | 11 | 6 | 5 | 4 | 1 | 34 | Gomez (W) | 7.0 | 5 | 1 | 1 | 2 | 6 | 28 | |
| Totals | 6.0 | 11 | 6 | 5 | 4 | 1 | 34 | Totals | 7.0 | 5 | 1 | 1 | 2 | 6 | 28 |
HBP: Holtz (by Gomez) Pitches-strikes: Gomez 97-64, Cook 124-67
Start: 2:28 PM; Game time: 0:00
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|