| Statistics powered by Digital Scout | www.digitalscout.com |
|---|
Saturday, April 22, 2006 8:27 PM
League game at Lewis n Clark
Lewis n Clark 9, Lincoln College 1
| Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln College Lincoln, IL. | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 7 | 5 |
| Lewis n Clark | 4 | 2 | 0 | 0 | 1 | 2 | - | 9 | 9 | 0 |
| Lincoln College | AB | R | H | BI | Lewis n Clark | AB | R | H | BI | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lam, SS | 3 | 0 | 0 | 0 | Wolff, SS | 3 | 3 | 2 | 2 | |
| Hayward, CF | 1 | 1 | 1 | 0 | Hettenhausen, CF | 4 | 1 | 1 | 0 | |
| Tungate, 3B | 2 | 0 | 1 | 0 | Shifflet, 2B | 4 | 0 | 1 | 2 | |
| Klassen, 3B | 1 | 0 | 0 | 0 | Daily, C | 3 | 1 | 2 | 2 | |
| Caldwell, LF | 3 | 0 | 1 | 1 | Metz, 3B | 3 | 2 | 1 | 1 | |
| Washam, C | 3 | 0 | 0 | 0 | Smith, 1B | 3 | 0 | 0 | 0 | |
| Giammarino, DP | 3 | 0 | 2 | 0 | Flowers, P | 2 | 1 | 1 | 2 | |
| Laylock, 2B | 2 | 0 | 1 | 0 | Cunningham, LF | 4 | 0 | 0 | 0 | |
| Thompson, 2B | 1 | 0 | 1 | 0 | Pickerill, RF | 2 | 1 | 1 | 0 | |
| Franklin, RF | 2 | 0 | 0 | 0 | Totals | 28 | 9 | 9 | 9 | |
| Ziegler, RF | 1 | 0 | 0 | 0 | ||||||
| Jason, 1B | 2 | 0 | 0 | 0 | ||||||
| Gomez, P | 0 | 0 | 0 | 0 | ||||||
| Cunningham, P | 0 | 0 | 0 | 0 | ||||||
| Totals | 24 | 1 | 7 | 1 |
E: Washam 2, Tungate, Franklin, Klassen 2B: Wolff 2
| Lincoln College | IP | H | R | ER | BB | SO | BF | Lewis n Clark | IP | H | R | ER | BB | SO | BF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gomez (L) | 2.0 | 7 | 6 | 6 | 1 | 1 | 16 | Flowers (W) | 6.0 | 7 | 1 | 1 | 2 | 4 | 27 | |
| Cunningham | 3.2 | 2 | 3 | 3 | 5 | 0 | 21 | Totals | 6.0 | 7 | 1 | 1 | 2 | 4 | 27 | |
| Totals | 5.2 | 9 | 9 | 9 | 6 | 1 | 37 |
HBP: Wolff (by Gomez), Daily (by Cunningham) Pitches-strikes: Flowers 84-60, Gomez 61-35, Cunningham 60-32
Start: 8:27 PM; Game time: 0:00
| Statistics powered by Digital Scout | www.digitalscout.com |
|---|