Statistics powered by Digital Scout | www.digitalscout.com |
---|
Sunday, April 23, 2006 2:31 PM
League game at Danville
Danville 9, Lincoln College 2
Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Lincoln College Lincoln, IL. | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 3 |
Danville | 0 | 3 | 1 | 2 | 0 | 3 | X | 9 | 13 | 3 |
Lincoln College | AB | R | H | BI | Danville | AB | R | H | BI | |
---|---|---|---|---|---|---|---|---|---|---|
Lam, SS | 3 | 0 | 1 | 1 | Silcock, LF | 4 | 1 | 4 | 1 | |
Hayward, CF | 4 | 0 | 1 | 0 | Heath, 2B | 5 | 1 | 2 | 2 | |
Tungate, DP | 4 | 0 | 0 | 0 | Simmons, SS | 4 | 0 | 0 | 0 | |
Caldwell, LF | 4 | 0 | 1 | 0 | McCall, 1B | 4 | 0 | 2 | 1 | |
Franklin, RF | 3 | 0 | 0 | 0 | Cravens, RF | 4 | 2 | 1 | 0 | |
Klassen, RF | 0 | 0 | 0 | 0 | Alspaugh, P | 2 | 1 | 0 | 0 | |
Jason, C | 3 | 1 | 1 | 0 | Howard, 3B | 3 | 2 | 1 | 1 | |
Laylock, 2B | 1 | 0 | 0 | 0 | (#7), CF | 2 | 2 | 2 | 1 | |
Thompson, 2B | 1 | 0 | 0 | 0 | Goken, C | 3 | 0 | 1 | 1 | |
Ziegler, 3B | 3 | 1 | 2 | 0 | Totals | 31 | 9 | 13 | 7 | |
Carter, 1B | 3 | 0 | 1 | 1 | ||||||
Cunningham, P | 0 | 0 | 0 | 0 | ||||||
Totals | 29 | 2 | 7 | 2 |
E: Silcock, Laylock, Jason 2, Howard 2 SB-ATT: Silcock (1-1), Heath (1-1)
Lincoln College | IP | H | R | ER | BB | SO | BF | Danville | IP | H | R | ER | BB | SO | BF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cunningham (L) | 6.0 | 13 | 9 | 6 | 6 | 3 | 38 | Alspaugh (W) | 7.0 | 7 | 2 | 2 | 1 | 2 | 31 | |
Totals | 6.0 | 13 | 9 | 6 | 6 | 3 | 38 | Totals | 7.0 | 7 | 2 | 2 | 1 | 2 | 31 |
HBP: Alspaugh (by Cunningham) Pitches-strikes: Alspaugh 95-67, Cunningham 131-72
Start: 2:31 PM; Game time: 0:00
Statistics powered by Digital Scout | www.digitalscout.com |
---|