Statistics powered by Digital Scout www.digitalscout.com

Lincoln College Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
Tungate .349 28 83 15 29 4 0 1 22 .434 8 7 .409 .842 1-1
Hayward .326 36 95 26 31 2 1 0 4 .368 22 21 .453 .821 6-6
Franklin .304 26 69 13 21 4 1 0 9 .391 2 16 .333 .725 4-4
Klassen .300 14 30 4 9 0 0 0 12 .300 4 10 .382 .682 4-4
Caldwell .295 37 105 14 31 2 3 0 14 .371 9 13 .357 .728 5-5
Ziegler .288 23 59 9 17 0 0 0 5 .288 2 8 .323 .611 3-3
Lam .279 38 122 23 34 5 4 0 12 .385 13 16 .353 .738 12-15
Stewart .261 8 23 3 6 1 0 0 6 .304 2 4 .320 .624 0-0
Jason .253 33 87 13 22 0 0 0 11 .253 8 10 .316 .569 3-3
Fuller .250 2 4 2 1 0 0 0 0 .250 1 1 .400 .650 1-1
Laylock .238 24 63 6 15 3 0 0 5 .286 5 9 .294 .580 0-0
Giammarino .229 27 70 5 16 1 1 0 8 .271 4 8 .267 .538 1-2
Washam .200 24 65 7 13 1 0 0 7 .215 6 11 .268 .483 3-4
Carter .167 22 60 2 10 0 0 0 9 .167 1 18 .180 .347 0-0
Thompson .167 15 18 2 3 1 0 0 4 .222 3 10 .318 .540 1-1
Cunningham .125 16 8 2 1 0 0 0 0 .125 0 0 .125 .250 1-1
Gomez .000 18 3 0 0 0 0 0 0 .000 0 1 .000 .000 0-0
Segal .000 16 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Totals: .269 38 964 146 259 24 10 1 128 .317 90 163 .334 .652 45-50
Opponents: .246 38 978 172 241 29 10 15 109 .343 151 218 .353 .695 28-29

Other Batting Statistics
Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
Tungate 1 1 1 29 0 0 5 36 11.63 13.29 250 176 2.69
Hayward 0 7 0 42 0 0 3 35 5.32 5.57 419 247 3.58
Franklin 0 1 1 35 0 0 5 27 36.00 4.50 232 162 3.22
Klassen 0 3 0 12 0 0 0 9 8.50 3.40 99 70 2.91
Caldwell 0 4 1 46 0 0 5 39 12.78 8.85 341 214 2.97
Ziegler 0 0 1 27 0 0 0 17 31.00 7.75 175 118 2.82
Lam 0 1 1 30 0 0 9 47 10.46 8.50 422 262 3.10
Stewart 0 1 0 12 0 0 1 7 12.50 6.25 60 40 2.40
Jason 0 4 0 40 0 0 0 22 11.88 9.50 279 189 2.94
Fuller 0 0 0 1 0 0 0 1 5.00 5.00 20 12 4.00
Laylock 0 2 0 22 0 0 3 18 13.60 7.56 229 154 3.37
Giammarino 1 0 0 32 0 0 2 19 18.75 9.38 211 144 2.81
Washam 0 2 0 36 0 0 1 14 11.83 6.45 247 161 3.48
Carter 0 1 0 34 0 0 0 10 61.00 3.39 184 134 3.02
Thompson 0 0 1 13 0 0 1 4 7.33 2.20 73 45 3.32
Cunningham 0 1 0 4 0 0 0 1 .00 .00 31 20 3.88
Gomez 0 0 0 1 0 0 0 0 .00 3.00 8 6 2.67
Segal 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Totals: 2 28 6 416 0 0 35 306 11.80 6.52 3280 2154 3.09
Opponents: 2 9 11 488 1 0 54 335 7.56 5.24 4366 2644 3.82

Fielding Statistics
Player PO A E FLD% PB SBA ATT THO%
Tungate (3B) 22 32 16 .771 0 0 0 0.0
Hayward (CF) 30 1 1 .969 0 0 0 0.0
Franklin 16 2 1 .947 0 0 0 0.0
(RF) 13 1 1 .933        
(CF) 2 1 0 1.000        
(LF) 1 0 0 1.000        
Klassen 15 15 4 .882 0 0 0 0.0
(3B) 6 9 4 .789        
(2B) 8 6 0 1.000        
(RF) 1 0 0 1.000        
Caldwell (LF) 37 2 4 .907 0 0 0 0.0
Ziegler 17 8 5 .833 0 0 0 0.0
(3B) 11 6 3 .850        
(RF) 6 1 2 .778        
(P) 0 1 0 1.000        
Lam 51 47 17 .852 0 0 0 0.0
(SS) 49 46 17 .848        
(2B) 2 1 0 1.000        
Stewart 42 3 8 .849 0 5 5 0.0
(C) 40 3 6 .878        
(1B) 2 0 2 .500        
Jason 208 10 5 .978 0 16 17 5.9
(C) 117 4 5 .960        
(1B) 91 6 0 1.000        
Fuller 0 0 0 .000 0 0 0 0.0
Laylock (2B) 31 38 8 .896 0 0 0 0.0
Giammarino (LF) 1 0 0 1.000 0 0 0 0.0
Washam 88 11 8 .925 0 7 7 0.0
(C) 83 10 7 .930        
(SS) 5 1 1 .857        
Carter (1B) 102 6 7 .939 0 0 0 0.0
Thompson (2B) 6 11 3 .850 0 0 0 0.0
Cunningham 2 19 3 .875 0 0 0 0.0
(P) 1 19 3 .870        
(3B) 1 0 0 1.000        
Gomez (P) 3 22 5 .833 0 0 0 0.0
Segal (P) 2 12 1 .933 0 0 0 0.0
Totals: 673 239 96 .905 0 28 29 3.4
Opponents: 674 277 54 .946 0 45 50 10.0

Pitching Statistics
Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
Gomez 6 7 1 4.05 16 15 10 4 83.0 75 3 50 48 74 54
Segal 7 6 0 4.45 16 13 12 4 85.0 78 4 56 54 90 62
Cunningham 5 6 0 5.97 14 10 8 1 70.1 88 8 66 60 54 35
Totals: 18 19 1 4.76 38 38 30 9 238.1 241 15 172 162 218 151
Opponents: 19 17 0 4.23 38 38 30 7 236.2 259 1 146 143 163 90

Pitching Statistics
Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
Gomez 0 0 0 4 396 .225 1483 912 17.9 6.24 4.55
Segal 0 0 1 4 408 .229 1627 968 19.1 7.41 5.11
Cunningham 0 0 1 3 347 .289 1256 764 17.9 5.37 3.48
Totals: 0 0 2 11 1151 .246 4366 2644 18.3 6.40 4.43
Opponents: 0 0 2 6 1091 .269 3280 2154 13.9 4.82 2.66


Statistics powered by Digital Scout www.digitalscout.com