Maranatha Baptist Bible College vs Lincoln Christian College (11/18/06 at Grace Bible College; Wyoming, MI)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Maranatha Baptist Bible College vs Lincoln Christian College
11/18/06 1:00 at Grace Bible College; Wyoming, MI
--------------------------------------------------------------------------------
VISITORS: Maranatha Baptist Bible College 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Goff, Colleen....... * 5-12 0-0 5-7 2 8 10 1 15 2 1 2 2 59
15 Moses, Amanda....... * 5-7 1-1 6-8 3 5 8 0 17 2 6 0 1 53
25 Lang, Amber......... * 2-6 1-2 0-0 1 2 3 3 5 0 2 0 0 20
51 Hawkins, Nicole..... * 3-12 0-4 4-4 1 2 3 3 10 0 3 0 2 54
53 Hawkins, Natalie.... * 2-5 0-3 0-0 1 3 4 2 4 1 2 0 1 42
21 Brahs, Juliana...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
23 Muse, Julie......... 0-0 0-0 1-2 0 0 0 1 1 0 0 0 1 5
31 Kincaid, Kristin.... 2-5 0-0 2-3 3 2 5 0 6 0 0 0 4 14
33 Clement, Rachel..... 0-1 0-0 0-0 0 2 2 1 0 0 3 0 0 1
35 Carter, Laura....... 0-1 0-0 1-2 0 3 3 1 1 0 1 0 0 29
41 Nichols, Melissa.... 0-0 0-0 0-0 1 1 2 1 0 0 2 0 0 2
43 Kutz, Emily......... 0-0 0-0 1-1 0 1 1 0 1 0 0 0 0 3
45 Peterson, Rose...... 1-1 0-0 2-2 2 1 3 1 4 0 2 0 1 10
55 Thurmond, Janine.... 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 6
TEAM................ 1 1 2
Totals.............. 20-52 2-11 22-29 15 31 46 14 64 5 24 2 12 300
TOTAL FG% 1st Half: 14-27 51.9% 2nd Half: 6-25 24.0% Game: 38.5% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 2-7 28.6% Game: 18.2% REBS
F Throw % 1st Half: 10-14 71.4% 2nd Half: 12-15 80.0% Game: 75.9% 5
--------------------------------------------------------------------------------
HOME TEAM: Lincoln Christian College 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Buxton, Megan....... * 1-1 0-0 0-0 0 2 2 4 2 0 3 0 2 42
05 Godwin, Sarah....... * 6-17 3-8 2-2 0 3 3 2 17 2 6 0 0 58
10 Larson, Bobbie...... * 4-14 2-5 4-5 2 2 4 4 14 2 4 0 2 32
14 Fender, Jessica..... * 4-8 0-0 0-1 0 2 2 4 8 2 1 2 7 49
42 Hanford, Emma....... * 3-6 0-0 1-2 3 2 5 5 7 0 1 0 1 24
20 Blythe, Jessica..... 0-6 0-5 0-0 0 2 2 1 0 0 2 0 0 45
30 Recker, Jessica..... 2-5 0-0 0-0 0 1 1 1 4 1 3 0 0 34
32 Brown, Tasha........ 0-1 0-0 0-0 0 3 3 3 0 0 1 0 0 16
TEAM................ 3 3 6 1
Totals.............. 20-58 5-18 7-10 8 20 28 24 52 7 22 2 12 300
TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 11-32 34.4% Game: 34.5% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 3-9 33.3% Game: 27.8% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 0-0 0.0% Game: 70.0% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Maranatha Baptist Bible College-None. Lincoln Christian
College-None.
Attendance:
Score by Periods 1st 2nd Total
Maranatha Baptist Bible College 38 26 - 64
Lincoln Christian College..... 27 25 - 52
Womens Basketball Midwest Regional Tip-Off Tournament